ABEMAツアー
太平洋クラブチャレンジトーナメント
日程 2018年10月17日-10月19日賞金総額 ―
TV/ネット放送予定開催地時刻13:23
日本時刻13:23
順位 | SCORE | PLAYER | TODAY | HOLE | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | -9 | -9 | F | 62 | 62 | |||
2 | -7 | -7 | F | 64 | 64 | |||
3 | -6 | -6 | F | 65 | 65 | |||
3 | -6 | -6 | F | 65 | 65 | |||
5 | -5 | -5 | F | 66 | 66 | |||
6 | -4 | -4 | F | 67 | 67 | |||
6 | -4 | -4 | F | 67 | 67 | |||
6 | -4 | -4 | F | 67 | 67 | |||
6 | -4 | -4 | F | 67 | 67 | |||
6 | -4 | -4 | F | 67 | 67 | |||
6 | -4 | -4 | F | 67 | 67 | |||
12 | -3 | -3 | F | 68 | 68 | |||
12 | -3 | -3 | F | 68 | 68 | |||
12 | -3 | -3 | F | 68 | 68 | |||
12 | -3 | -3 | F | 68 | 68 | |||
12 | -3 | -3 | F | 68 | 68 | |||
12 | -3 | -3 | F | 68 | 68 | |||
12 | -3 | -3 | F | 68 | 68 | |||
12 | -3 | -3 | F | 68 | 68 | |||
12 | -3 | -3 | F | 68 | 68 | |||
12 | -3 | -3 | F | 68 | 68 | |||
12 | -3 | -3 | F | 68 | 68 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
23 | -2 | -2 | F | 69 | 69 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
38 | -1 | -1 | F | 70 | 70 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
55 | 0 | 0 | F | 71 | 71 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
71 | 1 | 1 | F | 72 | 72 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
88 | 2 | 2 | F | 73 | 73 | |||
101 | 3 | 3 | F | 74 | 74 | |||
101 | 3 | 3 | F | 74 | 74 | |||
101 | 3 | 3 | F | 74 | 74 | |||
101 | 3 | 3 | F | 74 | 74 | |||
101 | 3 | 3 | F | 74 | 74 | |||
101 | 3 | 3 | F | 74 | 74 | |||
101 | 3 | 3 | F | 74 | 74 | |||
101 | 3 | 3 | F | 74 | 74 | |||
101 | 3 | 3 | F | 74 | 74 | |||
101 | 3 | 3 | F | 74 | 74 | |||
111 | 4 | 4 | F | 75 | 75 | |||
111 | 4 | 4 | F | 75 | 75 | |||
111 | 4 | 4 | F | 75 | 75 | |||
111 | 4 | 4 | F | 75 | 75 | |||
111 | 4 | 4 | F | 75 | 75 | |||
111 | 4 | 4 | F | 75 | 75 | |||
111 | 4 | 4 | F | 75 | 75 | |||
118 | 5 | 5 | F | 76 | 76 | |||
118 | 5 | 5 | F | 76 | 76 | |||
118 | 5 | 5 | F | 76 | 76 | |||
118 | 5 | 5 | F | 76 | 76 | |||
118 | 5 | 5 | F | 76 | 76 | |||
118 | 5 | 5 | F | 76 | 76 | |||
124 | 6 | 6 | F | 77 | 77 | |||
125 | 7 | 7 | F | 78 | 78 | |||
125 | 7 | 7 | F | 78 | 78 | |||
125 | 7 | 7 | F | 78 | 78 | |||
125 | 7 | 7 | F | 78 | 78 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© ALBA Net
ABEMA賞金・ポイントランキングはこちら太平洋クラブチャレンジトーナメント
日程 2018年10月17日-10月19日賞金総額 ―