DP Worldツアー
欧州男子
アブダビHSBC選手権
日程 2022年1月20日-1月23日賞金総額 $8,000,000
開催地時刻02:26
日本時刻07:26
2022年1月28日 (金) 08:55 更新
順位 | SCORE | PLAYER | TODAY | HOLE | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | -7 | -1HBH | F | 66 | 71 | 137 | |||
1 | -7 | 2HBH | F | 63 | 74 | 137 | |||
3 | -6 | -3HBH | F | 69 | 69 | 138 | |||
3 | -6 | 2HBH | F | 64 | 74 | 138 | |||
3 | -6 | 0HBH | F | 66 | 72 | 138 | |||
6 | -5 | -1HBH | F | 68 | 71 | 139 | |||
6 | -5 | 1HBH | F | 66 | 73 | 139 | |||
6 | -5 | 2HBH | F | 65 | 74 | 139 | |||
6 | -5 | 0HBH | F | 67 | 72 | 139 | |||
10 | -4 | -1HBH | F | 69 | 71 | 140 | |||
10 | -4 | -1HBH | F | 69 | 71 | 140 | |||
10 | -4 | -3HBH | F | 71 | 69 | 140 | |||
10 | -4 | 2HBH | F | 66 | 74 | 140 | |||
14 | -3 | 0HBH | F | 69 | 72 | 141 | |||
14 | -3 | -1HBH | F | 70 | 71 | 141 | |||
14 | -3 | 0HBH | F | 69 | 72 | 141 | |||
14 | -3 | -1HBH | F | 70 | 71 | 141 | |||
18 | -2 | 0HBH | F | 70 | 72 | 142 | |||
18 | -2 | 0HBH | F | 70 | 72 | 142 | |||
18 | -2 | 0HBH | F | 70 | 72 | 142 | |||
18 | -2 | 0HBH | F | 70 | 72 | 142 | |||
18 | -2 | 2HBH | F | 68 | 74 | 142 | |||
18 | -2 | 1HBH | F | 69 | 73 | 142 | |||
24 | -1 | 2HBH | F | 69 | 74 | 143 | |||
24 | -1 | 2HBH | F | 69 | 74 | 143 | |||
24 | -1 | 0HBH | F | 71 | 72 | 143 | |||
24 | -1 | -3HBH | F | 74 | 69 | 143 | |||
24 | -1 | 4HBH | F | 67 | 76 | 143 | |||
24 | -1 | 3HBH | F | 68 | 75 | 143 | |||
24 | -1 | 4HBH | F | 67 | 76 | 143 | |||
24 | -1 | 5HBH | F | 66 | 77 | 143 | |||
24 | -1 | 1HBH | F | 70 | 73 | 143 | |||
24 | -1 | 2HBH | F | 69 | 74 | 143 | |||
34 | 0 | 3HBH | F | 69 | 75 | 144 | |||
34 | 0 | 4HBH | F | 68 | 76 | 144 | |||
34 | 0 | 3HBH | F | 69 | 75 | 144 | |||
34 | 0 | 2HBH | F | 70 | 74 | 144 | |||
34 | 0 | 3HBH | F | 69 | 75 | 144 | |||
34 | 0 | -2HBH | F | 74 | 70 | 144 | |||
34 | 0 | 2HBH | F | 70 | 74 | 144 | |||
34 | 0 | -1HBH | F | 73 | 71 | 144 | |||
42 | 1 | 3HBH | F | 70 | 75 | 145 | |||
42 | 1 | 1HBH | F | 72 | 73 | 145 | |||
42 | 1 | 0HBH | F | 73 | 72 | 145 | |||
42 | 1 | 2HBH | F | 71 | 74 | 145 | |||
42 | 1 | 0HBH | F | 73 | 72 | 145 | |||
42 | 1 | 2HBH | F | 71 | 74 | 145 | |||
42 | 1 | 3HBH | F | 70 | 75 | 145 | |||
42 | 1 | 2HBH | F | 71 | 74 | 145 | |||
42 | 1 | -1HBH | F | 74 | 71 | 145 | |||
51 | 2 | 3HBH | F | 71 | 75 | 146 | |||
51 | 2 | 3HBH | F | 71 | 75 | 146 | |||
51 | 2 | 0HBH | F | 74 | 72 | 146 | |||
51 | 2 | 2HBH | F | 72 | 74 | 146 | |||
51 | 2 | 5HBH | F | 69 | 77 | 146 | |||
51 | 2 | 0HBH | F | 74 | 72 | 146 | |||
51 | 2 | 5HBH | F | 69 | 77 | 146 | |||
51 | 2 | 3HBH | F | 71 | 75 | 146 | |||
51 | 2 | 5HBH | F | 69 | 77 | 146 | |||
51 | 2 | 6HBH | F | 68 | 78 | 146 | |||
51 | 2 | 4HBH | F | 70 | 76 | 146 | |||
62 | 3 | 3HBH | F | 72 | 75 | 147 | |||
62 | 3 | 4HBH | F | 71 | 76 | 147 | |||
62 | 3 | 4HBH | F | 71 | 76 | 147 | |||
62 | 3 | 0HBH | F | 75 | 72 | 147 | |||
62 | 3 | 4HBH | F | 71 | 76 | 147 | |||
62 | 3 | 5HBH | F | 70 | 77 | 147 | |||
62 | 3 | 4HBH | F | 71 | 76 | 147 | |||
62 | 3 | 2HBH | F | 73 | 74 | 147 | |||
62 | 3 | 4HBH | F | 71 | 76 | 147 | |||
62 | 3 | 4HBH | F | 71 | 76 | 147 | |||
62 | 3 | 3HBH | F | 72 | 75 | 147 | |||
62 | 3 | 3HBH | F | 72 | 75 | 147 | |||
62 | 3 | 5HBH | F | 70 | 77 | 147 | |||
62 | 3 | 4HBH | F | 71 | 76 | 147 | |||
62 | 3 | 2HBH | F | 73 | 74 | 147 | |||
以上、予選通過 | |||||||||
CUT | 4 | 4HBH | F | 72 | 76 | 148 | |||
CUT | 4 | 4HBH | F | 72 | 76 | 148 | |||
CUT | 4 | 7HBH | F | 69 | 79 | 148 | |||
CUT | 4 | 5HBH | F | 71 | 77 | 148 | |||
CUT | 4 | 5HBH | F | 71 | 77 | 148 | |||
CUT | 4 | 7HBH | F | 69 | 79 | 148 | |||
CUT | 4 | 5HBH | F | 71 | 77 | 148 | |||
CUT | 4 | 6HBH | F | 70 | 78 | 148 | |||
CUT | 5 | 3HBH | F | 74 | 75 | 149 | |||
CUT | 5 | 4HBH | F | 73 | 76 | 149 | |||
CUT | 5 | 6HBH | F | 71 | 78 | 149 | |||
CUT | 5 | 5HBH | F | 72 | 77 | 149 | |||
CUT | 5 | 3HBH | F | 74 | 75 | 149 | |||
CUT | 5 | 5HBH | F | 72 | 77 | 149 | |||
CUT | 5 | 4HBH | F | 73 | 76 | 149 | |||
CUT | 5 | 6HBH | F | 71 | 78 | 149 | |||
CUT | 5 | 8HBH | F | 69 | 80 | 149 | |||
CUT | 5 | 5HBH | F | 72 | 77 | 149 | |||
CUT | 5 | 6HBH | F | 71 | 78 | 149 | |||
CUT | 5 | 7HBH | F | 70 | 79 | 149 | |||
CUT | 6 | 6HBH | F | 72 | 78 | 150 | |||
CUT | 6 | 4HBH | F | 74 | 76 | 150 | |||
CUT | 6 | 6HBH | F | 72 | 78 | 150 | |||
CUT | 6 | 5HBH | F | 73 | 77 | 150 | |||
CUT | 6 | 5HBH | F | 73 | 77 | 150 | |||
CUT | 6 | 4HBH | F | 74 | 76 | 150 | |||
CUT | 6 | 4HBH | F | 74 | 76 | 150 | |||
CUT | 6 | 8HBH | F | 70 | 80 | 150 | |||
CUT | 6 | 2HBH | F | 76 | 74 | 150 | |||
CUT | 6 | 5HBH | F | 73 | 77 | 150 | |||
CUT | 7 | 6HBH | F | 73 | 78 | 151 | |||
CUT | 7 | 3HBH | F | 76 | 75 | 151 | |||
CUT | 7 | 5HBH | F | 74 | 77 | 151 | |||
CUT | 7 | 10HBH | F | 69 | 82 | 151 | |||
CUT | 7 | 0HBH | F | 79 | 72 | 151 | |||
CUT | 8 | 5HBH | F | 75 | 77 | 152 | |||
CUT | 8 | 8HBH | F | 72 | 80 | 152 | |||
CUT | 8 | 7HBH | F | 73 | 79 | 152 | |||
CUT | 8 | 5HBH | F | 75 | 77 | 152 | |||
CUT | 9 | 8HBH | F | 73 | 80 | 153 | |||
CUT | 9 | 11HBH | F | 70 | 83 | 153 | |||
CUT | 9 | 6HBH | F | 75 | 78 | 153 | |||
CUT | 9 | 5HBH | F | 76 | 77 | 153 | |||
CUT | 9 | 6HBH | F | 75 | 78 | 153 | |||
CUT | 10 | 7HBH | F | 75 | 79 | 154 | |||
CUT | 10 | 5HBH | F | 77 | 77 | 154 | |||
CUT | 10 | 8HBH | F | 74 | 80 | 154 | |||
CUT | 11 | 8HBH | F | 75 | 80 | 155 | |||
CUT | 11 | 6HBH | F | 77 | 78 | 155 | |||
CUT | 11 | 5HBH | F | 78 | 77 | 155 | |||
CUT | 12 | 9HBH | F | 75 | 81 | 156 | |||
CUT | 13 | 9HBH | F | 76 | 81 | 157 | |||
CUT | 13 | 7HBH | F | 78 | 79 | 157 | |||
CUT | 15 | 12HBH | F | 75 | 84 | 159 | |||
CUT | 89 | ||||||||
WD | 6 | 4HBH | F | 74 | 28 | 102 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.
DP World(欧州男子)賞金・ポイントランキングはこちらアブダビHSBC選手権
日程 2022年1月20日-1月23日賞金総額 $8,000,000