JGTOツアー
国内男子
東建ホームメイトカップ
日程 2010年4月15日-4月18日賞金総額 ―
開催地時刻21:44
日本時刻21:44
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -1 | 283 | 0 | |
2 | -1 | 283 | 0 | |
2 | -1 | 283 | 0 | |
4 | 0 | 284 | 0 | |
4 | 0 | 284 | 0 | |
6 | 1 | 285 | 0 | |
6 | 1 | 285 | 0 | |
6 | 1 | 285 | 0 | |
9 | 2 | 286 | 0 | |
9 | 2 | 286 | 0 | |
11 | 3 | 287 | 0 | |
11 | 3 | 287 | 0 | |
11 | 3 | 287 | 0 | |
11 | 3 | 287 | 0 | |
11 | 3 | 287 | 0 | |
16 | 4 | 288 | 0 | |
16 | 4 | 288 | 0 | |
16 | 4 | 288 | 0 | |
16 | 4 | 288 | 0 | |
16 | 4 | 288 | 0 | |
16 | 4 | 288 | 0 | |
16 | 4 | 288 | 0 | |
16 | 4 | 288 | 0 | |
16 | 4 | 288 | 0 | |
16 | 4 | 288 | 0 | |
16 | 4 | 288 | 0 | |
27 | 5 | 289 | 0 | |
27 | 5 | 289 | 0 | |
27 | 5 | 289 | 0 | |
27 | 5 | 289 | 0 | |
27 | 5 | 289 | 0 | |
27 | 5 | 289 | 0 | |
27 | 5 | 289 | 0 | |
27 | 5 | 289 | 0 | |
27 | 5 | 289 | 0 | |
36 | 6 | 290 | 0 | |
36 | 6 | 290 | 0 | |
36 | 6 | 290 | 0 | |
36 | 6 | 290 | 0 | |
36 | 6 | 290 | 0 | |
36 | 6 | 290 | 0 | |
42 | 7 | 291 | 0 | |
42 | 7 | 291 | 0 | |
42 | 7 | 291 | 0 | |
42 | 7 | 291 | 0 | |
42 | 7 | 291 | 0 | |
42 | 7 | 291 | 0 | |
48 | 8 | 292 | 0 | |
49 | 9 | 293 | 0 | |
49 | 9 | 293 | 0 | |
49 | 9 | 293 | 0 | |
49 | 9 | 293 | 0 | |
53 | 10 | 294 | 0 | |
53 | 10 | 294 | 0 | |
55 | 11 | 295 | 0 | |
56 | 12 | 296 | 0 | |
56 | 12 | 296 | 0 | |
56 | 12 | 296 | 0 | |
59 | 13 | 297 | 0 | |
59 | 13 | 297 | 0 | |
61 | 14 | 298 | 0 | |
62 | 15 | 299 | 0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Kyodo News Digital Co., Ltd.
JGTO(国内男子)賞金・ポイントランキングはこちら