JGTOツアー
国内男子
長嶋茂雄 INVITATIONAL セガサミーカップゴルフトーナメント
日程 2013年7月4日-7月7日賞金総額 ―
開催地時刻07:36
日本時刻07:36
順位 | SCORE | PLAYER | TODAY | HOLE | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | -9 | -1 | F | 64 | 71 | 135 | |||
2 | -8 | -3 | F | 67 | 69 | 136 | |||
2 | -8 | -2 | F | 66 | 70 | 136 | |||
2 | -8 | -3 | F | 67 | 69 | 136 | |||
2 | -8 | -4 | F | 68 | 68 | 136 | |||
6 | -7 | -6 | F | 71 | 66 | 137 | |||
6 | -7 | -5 | F | 70 | 67 | 137 | |||
6 | -7 | -3 | F | 68 | 69 | 137 | |||
9 | -6 | -5 | F | 71 | 67 | 138 | |||
9 | -6 | -4 | F | 70 | 68 | 138 | |||
9 | -6 | 0 | F | 66 | 72 | 138 | |||
9 | -6 | 0 | F | 66 | 72 | 138 | |||
13 | -5 | -4 | F | 71 | 68 | 139 | |||
13 | -5 | -3 | F | 70 | 69 | 139 | |||
13 | -5 | 0 | F | 67 | 72 | 139 | |||
13 | -5 | -1 | F | 68 | 71 | 139 | |||
13 | -5 | -1 | F | 68 | 71 | 139 | |||
13 | -5 | -4 | F | 71 | 68 | 139 | |||
13 | -5 | -3 | F | 70 | 69 | 139 | |||
13 | -5 | -4 | F | 71 | 68 | 139 | |||
21 | -4 | -3 | F | 71 | 69 | 140 | |||
21 | -4 | -5 | F | 73 | 67 | 140 | |||
21 | -4 | -3 | F | 71 | 69 | 140 | |||
21 | -4 | -3 | F | 71 | 69 | 140 | |||
21 | -4 | -1 | F | 69 | 71 | 140 | |||
21 | -4 | -1 | F | 69 | 71 | 140 | |||
21 | -4 | -2 | F | 70 | 70 | 140 | |||
21 | -4 | -2 | F | 70 | 70 | 140 | |||
21 | -4 | 1 | F | 67 | 73 | 140 | |||
21 | -4 | -2 | F | 70 | 70 | 140 | |||
21 | -4 | -1 | F | 69 | 71 | 140 | |||
21 | -4 | -3 | F | 71 | 69 | 140 | |||
21 | -4 | -4 | F | 72 | 68 | 140 | |||
21 | -4 | -1 | F | 69 | 71 | 140 | |||
21 | -4 | -1 | F | 69 | 71 | 140 | |||
21 | -4 | -1 | F | 69 | 71 | 140 | |||
37 | -3 | -1 | F | 70 | 71 | 141 | |||
37 | -3 | -2 | F | 71 | 70 | 141 | |||
37 | -3 | 0 | F | 69 | 72 | 141 | |||
37 | -3 | 1 | F | 68 | 73 | 141 | |||
37 | -3 | -2 | F | 71 | 70 | 141 | |||
37 | -3 | 0 | F | 69 | 72 | 141 | |||
37 | -3 | 0 | F | 69 | 72 | 141 | |||
37 | -3 | 0 | F | 69 | 72 | 141 | |||
37 | -3 | -1 | F | 70 | 71 | 141 | |||
37 | -3 | -3 | F | 72 | 69 | 141 | |||
47 | -2 | -1 | F | 71 | 71 | 142 | |||
47 | -2 | 0 | F | 70 | 72 | 142 | |||
47 | -2 | -1 | F | 71 | 71 | 142 | |||
47 | -2 | -3 | F | 73 | 69 | 142 | |||
47 | -2 | -3 | F | 73 | 69 | 142 | |||
47 | -2 | -1 | F | 71 | 71 | 142 | |||
47 | -2 | -2 | F | 72 | 70 | 142 | |||
47 | -2 | -2 | F | 72 | 70 | 142 | |||
47 | -2 | -2 | F | 72 | 70 | 142 | |||
47 | -2 | 0 | F | 70 | 72 | 142 | |||
47 | -2 | 0 | F | 70 | 72 | 142 | |||
47 | -2 | -4 | F | 74 | 68 | 142 | |||
47 | -2 | -1 | F | 71 | 71 | 142 | |||
60 | -1 | 1 | F | 70 | 73 | 143 | |||
60 | -1 | -1 | F | 72 | 71 | 143 | |||
60 | -1 | -3 | F | 74 | 69 | 143 | |||
60 | -1 | -1 | F | 72 | 71 | 143 | |||
60 | -1 | -2 | F | 73 | 70 | 143 | |||
60 | -1 | 1 | F | 70 | 73 | 143 | |||
60 | -1 | 2 | F | 69 | 74 | 143 | |||
60 | -1 | -3 | F | 74 | 69 | 143 | |||
60 | -1 | -1 | F | 72 | 71 | 143 | |||
60 | -1 | -1 | F | 72 | 71 | 143 | |||
60 | -1 | -4 | F | 75 | 68 | 143 | |||
60 | -1 | -3 | F | 74 | 69 | 143 | |||
60 | -1 | 0 | F | 71 | 72 | 143 | |||
60 | -1 | 2 | F | 69 | 74 | 143 | |||
60 | -1 | 1 | F | 70 | 73 | 143 | |||
60 | -1 | 0 | F | 71 | 72 | 143 | |||
60 | -1 | 2 | F | 69 | 74 | 143 | |||
60 | -1 | 2 | F | 69 | 74 | 143 | |||
60 | -1 | 0 | F | 71 | 72 | 143 | |||
60 | -1 | 1 | F | 70 | 73 | 143 | |||
60 | -1 | 0 | F | 71 | 72 | 143 | |||
60 | -1 | 0 | F | 71 | 72 | 143 | |||
以上、予選通過 | |||||||||
CUT | 0 | -3 | F | 75 | 69 | 144 | |||
CUT | 0 | 1 | F | 71 | 73 | 144 | |||
CUT | 0 | 0 | F | 72 | 72 | 144 | |||
CUT | 0 | -1 | F | 73 | 71 | 144 | |||
CUT | 0 | -3 | F | 75 | 69 | 144 | |||
CUT | 0 | -1 | F | 73 | 71 | 144 | |||
CUT | 0 | 0 | F | 72 | 72 | 144 | |||
CUT | 0 | -2 | F | 74 | 70 | 144 | |||
CUT | 0 | 3 | F | 69 | 75 | 144 | |||
CUT | 0 | -3 | F | 75 | 69 | 144 | |||
CUT | 0 | 0 | F | 72 | 72 | 144 | |||
CUT | 1 | -1 | F | 74 | 71 | 145 | |||
CUT | 1 | -3 | F | 76 | 69 | 145 | |||
CUT | 1 | 1 | F | 72 | 73 | 145 | |||
CUT | 1 | 2 | F | 71 | 74 | 145 | |||
CUT | 1 | 1 | F | 72 | 73 | 145 | |||
CUT | 1 | -2 | F | 75 | 70 | 145 | |||
CUT | 1 | -2 | F | 75 | 70 | 145 | |||
CUT | 1 | 0 | F | 73 | 72 | 145 | |||
CUT | 1 | 2 | F | 71 | 74 | 145 | |||
CUT | 2 | 3 | F | 71 | 75 | 146 | |||
CUT | 2 | 2 | F | 72 | 74 | 146 | |||
CUT | 2 | 0 | F | 74 | 72 | 146 | |||
CUT | 2 | -1 | F | 75 | 71 | 146 | |||
CUT | 2 | 2 | F | 72 | 74 | 146 | |||
CUT | 2 | 1 | F | 73 | 73 | 146 | |||
CUT | 2 | 2 | F | 72 | 74 | 146 | |||
CUT | 3 | 2 | F | 73 | 74 | 147 | |||
CUT | 3 | 5 | F | 70 | 77 | 147 | |||
CUT | 3 | 3 | F | 72 | 75 | 147 | |||
CUT | 3 | 0 | F | 75 | 72 | 147 | |||
CUT | 3 | 2 | F | 73 | 74 | 147 | |||
CUT | 3 | 3 | F | 72 | 75 | 147 | |||
CUT | 3 | 3 | F | 72 | 75 | 147 | |||
CUT | 3 | 2 | F | 73 | 74 | 147 | |||
CUT | 3 | 1 | F | 74 | 73 | 147 | |||
CUT | 3 | 4 | F | 71 | 76 | 147 | |||
CUT | 4 | -1 | F | 77 | 71 | 148 | |||
CUT | 4 | 1 | F | 75 | 73 | 148 | |||
CUT | 4 | 1 | F | 75 | 73 | 148 | |||
CUT | 4 | 5 | F | 71 | 77 | 148 | |||
CUT | 4 | 1 | F | 75 | 73 | 148 | |||
CUT | 4 | 0 | F | 76 | 72 | 148 | |||
CUT | 4 | 0 | F | 76 | 72 | 148 | |||
CUT | 4 | 2 | F | 74 | 74 | 148 | |||
CUT | 4 | 0 | F | 76 | 72 | 148 | |||
CUT | 4 | 1 | F | 75 | 73 | 148 | |||
CUT | 4 | 0 | F | 76 | 72 | 148 | |||
CUT | 5 | 3 | F | 74 | 75 | 149 | |||
CUT | 5 | 2 | F | 75 | 74 | 149 | |||
CUT | 5 | 5 | F | 72 | 77 | 149 | |||
CUT | 5 | 3 | F | 74 | 75 | 149 | |||
CUT | 6 | 2 | F | 76 | 74 | 150 | |||
CUT | 6 | 1 | F | 77 | 73 | 150 | |||
CUT | 6 | -1 | F | 79 | 71 | 150 | |||
CUT | 6 | 2 | F | 76 | 74 | 150 | |||
CUT | 6 | 0 | F | 78 | 72 | 150 | |||
CUT | 7 | 7 | F | 72 | 79 | 151 | |||
CUT | 9 | 6 | F | 75 | 78 | 153 | |||
CUT | 10 | 7 | F | 75 | 79 | 154 | |||
CUT | 10 | 4 | F | 78 | 76 | 154 | |||
CUT | 10 | 6 | F | 76 | 78 | 154 | |||
CUT | 10 | 5 | F | 77 | 77 | 154 | |||
CUT | 11 | 2 | F | 81 | 74 | 155 | |||
CUT | 14 | 7 | F | 79 | 79 | 158 | |||
CUT | 16 | 9 | F | 79 | 81 | 160 | |||
CUT | 17 | 7 | F | 82 | 79 | 161 | |||
WD | 69 | ||||||||
WD | 78 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Kyodo News Digital Co., Ltd.
JGTO(国内男子)賞金・ポイントランキングはこちら長嶋茂雄 INVITATIONAL セガサミーカップゴルフトーナメント
日程 2013年7月4日-7月7日賞金総額 ―