開催地時刻09:49
日本時刻09:49
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -7 | 281 | 0 | |
2 | -6 | 282 | 0 | |
2 | -6 | 282 | 0 | |
4 | -4 | 284 | 0 | |
4 | -4 | 284 | 0 | |
6 | -3 | 285 | 0 | |
7 | -2 | 286 | 0 | |
7 | -2 | 286 | 0 | |
9 | -1 | 287 | 0 | |
9 | -1 | 287 | 0 | |
9 | -1 | 287 | 0 | |
9 | -1 | 287 | 0 | |
13 | 0 | 288 | 0 | |
13 | 0 | 288 | 0 | |
13 | 0 | 288 | 0 | |
13 | 0 | 288 | 0 | |
17 | 1 | 289 | 0 | |
18 | 2 | 290 | 0 | |
18 | 2 | 290 | 0 | |
18 | 2 | 290 | 0 | |
18 | 2 | 290 | 0 | |
18 | 2 | 290 | 0 | |
18 | 2 | 290 | 0 | |
24 | 3 | 291 | 0 | |
24 | 3 | 291 | 0 | |
26 | 4 | 292 | 0 | |
26 | 4 | 292 | 0 | |
26 | 4 | 292 | 0 | |
29 | 5 | 293 | 0 | |
29 | 5 | 293 | 0 | |
29 | 5 | 293 | 0 | |
29 | 5 | 293 | 0 | |
29 | 5 | 293 | 0 | |
34 | 6 | 294 | 0 | |
34 | 6 | 294 | 0 | |
34 | 6 | 294 | 0 | |
37 | 7 | 295 | 0 | |
37 | 7 | 295 | 0 | |
37 | 7 | 295 | 0 | |
40 | 8 | 296 | 0 | |
40 | 8 | 296 | 0 | |
42 | 9 | 297 | 0 | |
42 | 9 | 297 | 0 | |
42 | 9 | 297 | 0 | |
42 | 9 | 297 | 0 | |
42 | 9 | 297 | 0 | |
47 | 10 | 298 | 0 | |
47 | 10 | 298 | 0 | |
49 | 11 | 299 | 0 | |
50 | 12 | 300 | 0 | |
50 | 12 | 300 | 0 | |
52 | 13 | 301 | 0 | |
53 | 14 | 302 | 0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© ALBA Net
Asian賞金・ポイントランキングはこちらマーキュリーズ台湾マスターズ
日程 2018年9月27日-9月30日賞金総額 $850,000