開催地時刻18:36
日本時刻18:36
順位 | SCORE | PLAYER | TODAY | HOLE | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | -5 | -5 | F | 67 | 67 | |||
1 | -5 | -5 | F | 67 | 67 | |||
1 | -5 | -5 | F | 67 | 67 | |||
1 | -5 | -5 | F | 67 | 67 | |||
5 | -4 | -4 | F | 68 | 68 | |||
6 | -3 | -3 | F | 69 | 69 | |||
6 | -3 | -3 | F | 69 | 69 | |||
6 | -3 | -3 | F | 69 | 69 | |||
6 | -3 | -3 | F | 69 | 69 | |||
10 | -2 | -2 | F | 70 | 70 | |||
10 | -2 | -2 | F | 70 | 70 | |||
10 | -2 | -2 | F | 70 | 70 | |||
10 | -2 | -2 | F | 70 | 70 | |||
10 | -2 | -2 | F | 70 | 70 | |||
10 | -2 | -2 | F | 70 | 70 | |||
16 | -1 | -1 | F | 71 | 71 | |||
16 | -1 | -1 | F | 71 | 71 | |||
16 | -1 | -1 | F | 71 | 71 | |||
16 | -1 | -1 | F | 71 | 71 | |||
16 | -1 | -1 | F | 71 | 71 | |||
16 | -1 | -1 | F | 71 | 71 | |||
16 | -1 | -1 | F | 71 | 71 | |||
16 | -1 | -1 | F | 71 | 71 | |||
24 | 0 | 0 | F | 72 | 72 | |||
24 | 0 | 0 | F | 72 | 72 | |||
24 | 0 | 0 | F | 72 | 72 | |||
24 | 0 | 0 | F | 72 | 72 | |||
24 | 0 | 0 | F | 72 | 72 | |||
29 | 1 | 1 | F | 73 | 73 | |||
29 | 1 | 1 | F | 73 | 73 | |||
31 | 2 | 2 | F | 74 | 74 | |||
32 | 3 | 3 | F | 75 | 75 | |||
32 | 3 | 3 | F | 75 | 75 | |||
32 | 3 | 3 | F | 75 | 75 | |||
32 | 3 | 3 | F | 75 | 75 | |||
36 | 5 | 5 | F | 77 | 77 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© ALBA Net
ABEMA賞金・ポイントランキングはこちらJGTO Novil FINAL
日程 2012年10月17日-10月19日賞金総額 ―