DP Worldツアー
欧州男子
ボルボ・チャイナオープン
日程 2012年4月19日-4月22日賞金総額 ―
開催地時刻20:29
日本時刻20:29
2022年7月25日 (月) 20:33 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -21 | 267 | 0 | |
2 | -18 | 270 | 0 | |
3 | -17 | 271 | 0 | |
4 | -16 | 272 | 0 | |
4 | -16 | 272 | 0 | |
6 | -15 | 273 | 0 | |
6 | -15 | 273 | 0 | |
6 | -15 | 273 | 0 | |
6 | -15 | 273 | 0 | |
6 | -15 | 273 | 0 | |
11 | -14 | 274 | 0 | |
11 | -14 | 274 | 0 | |
11 | -14 | 274 | 0 | |
14 | -13 | 275 | 0 | |
14 | -13 | 275 | 0 | |
14 | -13 | 275 | 0 | |
14 | -13 | 275 | 0 | |
18 | -12 | 276 | 0 | |
18 | -12 | 276 | 0 | |
18 | -12 | 276 | 0 | |
18 | -12 | 276 | 0 | |
18 | -12 | 276 | 0 | |
23 | -11 | 277 | 0 | |
23 | -11 | 277 | 0 | |
23 | -11 | 277 | 0 | |
23 | -11 | 277 | 0 | |
23 | -11 | 277 | 0 | |
23 | -11 | 277 | 0 | |
29 | -10 | 278 | 0 | |
29 | -10 | 278 | 0 | |
29 | -10 | 278 | 0 | |
29 | -10 | 278 | 0 | |
29 | -10 | 278 | 0 | |
29 | -10 | 278 | 0 | |
29 | -10 | 278 | 0 | |
36 | -9 | 279 | 0 | |
36 | -9 | 279 | 0 | |
36 | -9 | 279 | 0 | |
39 | -8 | 280 | 0 | |
39 | -8 | 280 | 0 | |
39 | -8 | 280 | 0 | |
39 | -8 | 280 | 0 | |
39 | -8 | 280 | 0 | |
44 | -7 | 281 | 0 | |
44 | -7 | 281 | 0 | |
44 | -7 | 281 | 0 | |
44 | -7 | 281 | 0 | |
44 | -7 | 281 | 0 | |
49 | -6 | 282 | 0 | |
49 | -6 | 282 | 0 | |
49 | -6 | 282 | 0 | |
52 | -5 | 283 | 0 | |
52 | -5 | 283 | 0 | |
52 | -5 | 283 | 0 | |
52 | -5 | 283 | 0 | |
52 | -5 | 283 | 0 | |
52 | -5 | 283 | 0 | |
52 | -5 | 283 | 0 | |
52 | -5 | 283 | 0 | |
60 | -4 | 284 | 0 | |
60 | -4 | 284 | 0 | |
60 | -4 | 284 | 0 | |
63 | -3 | 285 | 0 | |
64 | -2 | 286 | 0 | |
64 | -2 | 286 | 0 | |
64 | -2 | 286 | 0 | |
64 | -2 | 286 | 0 | |
64 | -2 | 286 | 0 | |
69 | 0 | 288 | 0 | |
70 | 3 | 291 | 0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.
DP World(欧州男子)賞金・ポイントランキングはこちら