DP Worldツアー
欧州男子
アバンツァマスターズ
日程 2013年3月14日-3月17日賞金総額 ―
開催地時刻11:29
日本時刻11:29
2022年2月25日 (金) 22:18 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -23 | 265 | 0 | |
2 | -20 | 268 | 0 | |
3 | -18 | 270 | 0 | |
4 | -17 | 271 | 0 | |
5 | -16 | 272 | 0 | |
6 | -15 | 273 | 0 | |
6 | -15 | 273 | 0 | |
6 | -15 | 273 | 0 | |
9 | -14 | 274 | 0 | |
9 | -14 | 274 | 0 | |
9 | -14 | 274 | 0 | |
9 | -14 | 274 | 0 | |
13 | -13 | 275 | 0 | |
13 | -13 | 275 | 0 | |
13 | -13 | 275 | 0 | |
13 | -13 | 275 | 0 | |
17 | -12 | 276 | 0 | |
17 | -12 | 276 | 0 | |
17 | -12 | 276 | 0 | |
17 | -12 | 276 | 0 | |
17 | -12 | 276 | 0 | |
17 | -12 | 276 | 0 | |
23 | -11 | 277 | 0 | |
23 | -11 | 277 | 0 | |
23 | -11 | 277 | 0 | |
23 | -11 | 277 | 0 | |
23 | -11 | 277 | 0 | |
23 | -11 | 277 | 0 | |
29 | -10 | 278 | 0 | |
29 | -10 | 278 | 0 | |
29 | -10 | 278 | 0 | |
29 | -10 | 278 | 0 | |
29 | -10 | 278 | 0 | |
34 | -9 | 279 | 0 | |
34 | -9 | 279 | 0 | |
34 | -9 | 279 | 0 | |
34 | -9 | 279 | 0 | |
34 | -9 | 279 | 0 | |
34 | -9 | 279 | 0 | |
34 | -9 | 279 | 0 | |
34 | -9 | 279 | 0 | |
34 | -9 | 279 | 0 | |
43 | -8 | 280 | 0 | |
43 | -8 | 280 | 0 | |
43 | -8 | 280 | 0 | |
43 | -8 | 280 | 0 | |
43 | -8 | 280 | 0 | |
48 | -7 | 281 | 0 | |
48 | -7 | 281 | 0 | |
48 | -7 | 281 | 0 | |
48 | -7 | 281 | 0 | |
48 | -7 | 281 | 0 | |
48 | -7 | 281 | 0 | |
48 | -7 | 281 | 0 | |
48 | -7 | 281 | 0 | |
56 | -6 | 282 | 0 | |
56 | -6 | 282 | 0 | |
56 | -6 | 282 | 0 | |
56 | -6 | 282 | 0 | |
56 | -6 | 282 | 0 | |
61 | -5 | 283 | 0 | |
61 | -5 | 283 | 0 | |
61 | -5 | 283 | 0 | |
64 | -4 | 284 | 0 | |
64 | -4 | 284 | 0 | |
66 | -3 | 285 | 0 | |
67 | -2 | 286 | 0 | |
67 | -2 | 286 | 0 | |
67 | -2 | 286 | 0 | |
67 | -2 | 286 | 0 | |
71 | -1 | 287 | 0 | |
71 | -1 | 287 | 0 | |
73 | 0 | 288 | 0 | |
74 | 7 | 295 | 0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.
DP World(欧州男子)賞金・ポイントランキングはこちら