開催地時刻22:29
日本時刻22:29
2022年2月4日 (金) 19:38 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -13 | 267 | 0 | |
2 | -12 | 268 | 0 | |
3 | -11 | 269 | 0 | |
3 | -11 | 269 | 0 | |
5 | -10 | 270 | 0 | |
6 | -9 | 271 | 0 | |
7 | -8 | 272 | 0 | |
8 | -7 | 273 | 0 | |
8 | -7 | 273 | 0 | |
10 | -6 | 274 | 0 | |
10 | -6 | 274 | 0 | |
10 | -6 | 274 | 0 | |
10 | -6 | 274 | 0 | |
14 | -5 | 275 | 0 | |
14 | -5 | 275 | 0 | |
14 | -5 | 275 | 0 | |
14 | -5 | 275 | 0 | |
14 | -5 | 275 | 0 | |
14 | -5 | 275 | 0 | |
14 | -5 | 275 | 0 | |
14 | -5 | 275 | 0 | |
14 | -5 | 275 | 0 | |
14 | -5 | 275 | 0 | |
14 | -5 | 275 | 0 | |
25 | -4 | 276 | 0 | |
25 | -4 | 276 | 0 | |
25 | -4 | 276 | 0 | |
25 | -4 | 276 | 0 | |
29 | -3 | 277 | 0 | |
29 | -3 | 277 | 0 | |
29 | -3 | 277 | 0 | |
29 | -3 | 277 | 0 | |
29 | -3 | 277 | 0 | |
29 | -3 | 277 | 0 | |
29 | -3 | 277 | 0 | |
36 | -2 | 278 | 0 | |
36 | -2 | 278 | 0 | |
36 | -2 | 278 | 0 | |
36 | -2 | 278 | 0 | |
36 | -2 | 278 | 0 | |
36 | -2 | 278 | 0 | |
36 | -2 | 278 | 0 | |
43 | -1 | 279 | 0 | |
43 | -1 | 279 | 0 | |
45 | 0 | 280 | 0 | |
45 | 0 | 280 | 0 | |
45 | 0 | 280 | 0 | |
45 | 0 | 280 | 0 | |
45 | 0 | 280 | 0 | |
45 | 0 | 280 | 0 | |
51 | 1 | 281 | 0 | |
51 | 1 | 281 | 0 | |
51 | 1 | 281 | 0 | |
54 | 2 | 282 | 0 | |
54 | 2 | 282 | 0 | |
54 | 2 | 282 | 0 | |
57 | 3 | 283 | 0 | |
57 | 3 | 283 | 0 | |
57 | 3 | 283 | 0 | |
60 | 4 | 284 | 0 | |
61 | 5 | 285 | 0 | |
61 | 5 | 285 | 0 | |
61 | 5 | 285 | 0 | |
61 | 5 | 285 | 0 | |
61 | 5 | 285 | 0 | |
61 | 5 | 285 | 0 | |
67 | 7 | 287 | 0 | |
68 | 8 | 288 | 0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.
DP World(欧州男子)賞金・ポイントランキングはこちら