DP Worldツアー
欧州男子
ベットフレッド・ブリティッシュ・マスターズ
日程 2023年6月29日-7月2日賞金総額 $3,500,000
開催地時刻10:20
日本時刻18:20
2023年7月4日 (火) 15:58 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -6 | 276 | $0 | |
1 | -6 | 281 | $0 | |
3 | -5 | 282 | $0 | |
3 | -5 | 274 | $0 | |
3 | -5 | 284 | $0 | |
3 | -5 | 278 | $0 | |
3 | -5 | 279 | $0 | |
3 | -5 | 280 | $0 | |
3 | -5 | 284 | $0 | |
10 | -4 | 283 | $0 | |
10 | -4 | 285 | $0 | |
10 | -4 | 283 | $0 | |
13 | -3 | 285 | $0 | |
13 | -3 | 285 | $0 | |
13 | -3 | 282 | $0 | |
13 | -3 | 282 | $0 | |
13 | -3 | 283 | $0 | |
13 | -3 | 286 | $0 | |
13 | -3 | 284 | $0 | |
13 | -3 | 284 | $0 | |
21 | -2 | 286 | $0 | |
21 | -2 | 292 | $0 | |
21 | -2 | 287 | $0 | |
21 | -2 | 285 | $0 | |
21 | -2 | 289 | $0 | |
21 | -2 | 286 | $0 | |
21 | -2 | 289 | $0 | |
21 | -2 | 289 | $0 | |
21 | -2 | 293 | $0 | |
21 | -2 | 284 | $0 | |
21 | -2 | 281 | $0 | |
32 | -1 | 290 | $0 | |
32 | -1 | 284 | $0 | |
32 | -1 | 288 | $0 | |
32 | -1 | 287 | $0 | |
32 | -1 | 293 | $0 | |
32 | -1 | 285 | $0 | |
32 | -1 | 289 | $0 | |
32 | -1 | 290 | $0 | |
32 | -1 | 285 | $0 | |
32 | -1 | 287 | $0 | |
32 | -1 | 279 | $0 | |
32 | -1 | 288 | $0 | |
32 | -1 | 291 | $0 | |
32 | -1 | 288 | $0 | |
32 | -1 | 143 | $0 | |
32 | -1 | 286 | $0 | |
32 | -1 | 291 | $0 | |
32 | -1 | 291 | $0 | |
50 | 0 | 288 | $0 | |
50 | 0 | 290 | $0 | |
50 | 0 | 288 | $0 | |
50 | 0 | 286 | $0 | |
50 | 0 | 292 | $0 | |
50 | 0 | 295 | $0 | |
50 | 0 | 284 | $0 | |
50 | 0 | 285 | $0 | |
50 | 0 | 291 | $0 | |
50 | 0 | 287 | $0 | |
50 | 0 | 291 | $0 | |
50 | 0 | 289 | $0 | |
50 | 0 | 295 | $0 | |
63 | 1 | 290 | $0 | |
63 | 1 | 291 | $0 | |
63 | 1 | 291 | $0 | |
63 | 1 | 286 | $0 | |
63 | 1 | 293 | $0 | |
63 | 1 | 290 | $0 | |
63 | 1 | 292 | $0 | |
63 | 1 | 294 | $0 | |
63 | 1 | 291 | $0 | |
63 | 1 | 287 | $0 | |
63 | 1 | 295 | $0 | |
63 | 1 | 293 | $0 | |
63 | 1 | 298 | $0 | |
63 | 1 | 288 | $0 | |
63 | 1 | 288 | $0 | |
63 | 1 | 292 | $0 | |
63 | 1 | 292 | $0 | |
以上、予選通過 | ||||
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 2 | 302 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 3 | 303 | $0 | |
CUT | 4 | 304 | $0 | |
CUT | 4 | 304 | $0 | |
CUT | 4 | 304 | $0 | |
CUT | 4 | 304 | $0 | |
CUT | 4 | 304 | $0 | |
CUT | 4 | 304 | $0 | |
CUT | 4 | 304 | $0 | |
CUT | 4 | 304 | $0 | |
CUT | 5 | 305 | $0 | |
CUT | 5 | 305 | $0 | |
CUT | 5 | 305 | $0 | |
CUT | 5 | 305 | $0 | |
CUT | 5 | 305 | $0 | |
CUT | 5 | 305 | $0 | |
CUT | 5 | 305 | $0 | |
CUT | 5 | 305 | $0 | |
CUT | 5 | 305 | $0 | |
CUT | 6 | 306 | $0 | |
CUT | 6 | 306 | $0 | |
CUT | 6 | 306 | $0 | |
CUT | 6 | 306 | $0 | |
CUT | 6 | 306 | $0 | |
CUT | 6 | 306 | $0 | |
CUT | 6 | 306 | $0 | |
CUT | 7 | 307 | $0 | |
CUT | 7 | 307 | $0 | |
CUT | 7 | 307 | $0 | |
CUT | 7 | 307 | $0 | |
CUT | 8 | 308 | $0 | |
CUT | 8 | 308 | $0 | |
CUT | 8 | 308 | $0 | |
CUT | 8 | 308 | $0 | |
CUT | 9 | 309 | $0 | |
CUT | 9 | 309 | $0 | |
CUT | 9 | 309 | $0 | |
CUT | 10 | 310 | $0 | |
CUT | 11 | 311 | $0 | |
CUT | 11 | 311 | $0 | |
CUT | 12 | 312 | $0 | |
CUT | 12 | 312 | $0 | |
CUT | 13 | 313 | $0 | |
CUT | 19 | 319 | $0 | |
WD | 4 | 232 | $0 | |
WD | 7 | 258 | $0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.
DP World(欧州男子)賞金・ポイントランキングはこちらベットフレッド・ブリティッシュ・マスターズ
日程 2023年6月29日-7月2日賞金総額 $3,500,000