DP Worldツアー
欧州男子
ISPS HANDAオーストラリアオープン
日程 2023年11月30日-12月3日賞金総額 A$1,700,000
※プレーオフ2ホールの末、ホアキン・ニーマンが優勝
開催地時刻13:46
日本時刻11:46
2023年12月4日 (月) 05:37 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -12 | 266 | A$0 | |
2 | -9 | 269 | A$0 | |
2 | -9 | 277 | A$0 | |
4 | -8 | 278 | A$0 | |
4 | -8 | 273 | A$0 | |
4 | -8 | 135 | A$0 | |
7 | -7 | 280 | A$0 | |
7 | -7 | 278 | A$0 | |
7 | -7 | 276 | A$0 | |
7 | -7 | 280 | A$0 | |
7 | -7 | 272 | A$0 | |
7 | -7 | 276 | A$0 | |
7 | -7 | 277 | A$0 | |
7 | -7 | 274 | A$0 | |
7 | -7 | 281 | A$0 | |
16 | -6 | 278 | A$0 | |
16 | -6 | 272 | A$0 | |
16 | -6 | 277 | A$0 | |
16 | -6 | 280 | A$0 | |
16 | -6 | 274 | A$0 | |
16 | -6 | 276 | A$0 | |
16 | -6 | 276 | A$0 | |
23 | -5 | 277 | A$0 | |
23 | -5 | 283 | A$0 | |
23 | -5 | 281 | A$0 | |
23 | -5 | 283 | A$0 | |
27 | -4 | 279 | A$0 | |
27 | -4 | 277 | A$0 | |
27 | -4 | 283 | A$0 | |
27 | -4 | 280 | A$0 | |
27 | -4 | 280 | A$0 | |
27 | -4 | 282 | A$0 | |
27 | -4 | 279 | A$0 | |
27 | -4 | 278 | A$0 | |
27 | -4 | 279 | A$0 | |
27 | -4 | 278 | A$0 | |
27 | -4 | 281 | A$0 | |
27 | -4 | 282 | A$0 | |
39 | -3 | 291 | A$0 | |
39 | -3 | 283 | A$0 | |
39 | -3 | 283 | A$0 | |
39 | -3 | 282 | A$0 | |
39 | -3 | 279 | A$0 | |
39 | -3 | 289 | A$0 | |
39 | -3 | 279 | A$0 | |
39 | -3 | 284 | A$0 | |
39 | -3 | 284 | A$0 | |
39 | -3 | 282 | A$0 | |
39 | -3 | 281 | A$0 | |
39 | -3 | 285 | A$0 | |
39 | -3 | 287 | A$0 | |
39 | -3 | 283 | A$0 | |
53 | -2 | 282 | A$0 | |
53 | -2 | 285 | A$0 | |
53 | -2 | 284 | A$0 | |
53 | -2 | 282 | A$0 | |
53 | -2 | 288 | A$0 | |
53 | -2 | 288 | A$0 | |
53 | -2 | 287 | A$0 | |
53 | -2 | 292 | A$0 | |
53 | -2 | 277 | A$0 | |
53 | -2 | 287 | A$0 | |
53 | -2 | 285 | A$0 | |
53 | -2 | 282 | A$0 | |
53 | -2 | 290 | A$0 | |
53 | -2 | 281 | A$0 | |
53 | -2 | 287 | A$0 | |
以上、予選通過 | ||||
CUT | -1 | 295 | €0 | |
CUT | -1 | 295 | €0 | |
CUT | -1 | 295 | €0 | |
CUT | -1 | 295 | €0 | |
CUT | -1 | 295 | €0 | |
CUT | -1 | 295 | €0 | |
CUT | -1 | 295 | €0 | |
CUT | -1 | 295 | €0 | |
CUT | -1 | 295 | €0 | |
CUT | -1 | 295 | €0 | |
CUT | -1 | 295 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 0 | 296 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 1 | 297 | €0 | |
CUT | 2 | 298 | €0 | |
CUT | 2 | 298 | €0 | |
CUT | 2 | 298 | €0 | |
CUT | 2 | 298 | €0 | |
CUT | 2 | 298 | €0 | |
CUT | 2 | 298 | €0 | |
CUT | 2 | 298 | €0 | |
CUT | 2 | 298 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 3 | 299 | €0 | |
CUT | 4 | 300 | €0 | |
CUT | 4 | 300 | €0 | |
CUT | 4 | 300 | €0 | |
CUT | 4 | 300 | €0 | |
CUT | 4 | 300 | €0 | |
CUT | 4 | 300 | €0 | |
CUT | 4 | 300 | €0 | |
CUT | 4 | 300 | €0 | |
CUT | 4 | 300 | €0 | |
CUT | 4 | 300 | €0 | |
CUT | 5 | 301 | €0 | |
CUT | 5 | 301 | €0 | |
CUT | 5 | 301 | €0 | |
CUT | 5 | 301 | €0 | |
CUT | 5 | 301 | €0 | |
CUT | 5 | 301 | €0 | |
CUT | 6 | 302 | €0 | |
CUT | 6 | 302 | €0 | |
CUT | 6 | 302 | €0 | |
CUT | 6 | 302 | €0 | |
CUT | 6 | 302 | €0 | |
CUT | 6 | 302 | €0 | |
CUT | 7 | 303 | €0 | |
CUT | 8 | 304 | €0 | |
CUT | 9 | 305 | €0 | |
CUT | 10 | 306 | €0 | |
CUT | 11 | 307 | €0 | |
CUT | 11 | 307 | €0 | |
CUT | 13 | 309 | €0 | |
CUT | 13 | 309 | €0 | |
CUT | 14 | 310 | €0 | |
CUT | 15 | 311 | €0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.
DP World(欧州男子)賞金・ポイントランキングはこちらISPS HANDAオーストラリアオープン
日程 2023年11月30日-12月3日賞金総額 A$1,700,000