JGTOツアー
国内男子
HONMA TOURWORLD CUP
日程 2017年10月5日-10月8日賞金総額 ―
TV/ネット放送予定開催地時刻23:51
日本時刻23:51
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -22 | 262 | 0 | |
2 | -19 | 265 | 0 | |
3 | -17 | 267 | 0 | |
3 | -17 | 267 | 0 | |
3 | -17 | 267 | 0 | |
6 | -16 | 268 | 0 | |
6 | -16 | 268 | 0 | |
6 | -16 | 268 | 0 | |
9 | -15 | 269 | 0 | |
10 | -14 | 270 | 0 | |
10 | -14 | 270 | 0 | |
10 | -14 | 270 | 0 | |
10 | -14 | 270 | 0 | |
14 | -13 | 271 | 0 | |
14 | -13 | 271 | 0 | |
14 | -13 | 271 | 0 | |
14 | -13 | 271 | 0 | |
14 | -13 | 271 | 0 | |
14 | -13 | 271 | 0 | |
14 | -13 | 271 | 0 | |
14 | -13 | 271 | 0 | |
22 | -12 | 272 | 0 | |
22 | -12 | 272 | 0 | |
22 | -12 | 272 | 0 | |
22 | -12 | 272 | 0 | |
22 | -12 | 272 | 0 | |
22 | -12 | 272 | 0 | |
22 | -12 | 272 | 0 | |
29 | -11 | 273 | 0 | |
29 | -11 | 273 | 0 | |
29 | -11 | 273 | 0 | |
29 | -11 | 273 | 0 | |
29 | -11 | 273 | 0 | |
34 | -10 | 274 | 0 | |
34 | -10 | 274 | 0 | |
34 | -10 | 274 | 0 | |
34 | -10 | 274 | 0 | |
38 | -9 | 275 | 0 | |
38 | -9 | 275 | 0 | |
38 | -9 | 275 | 0 | |
38 | -9 | 275 | 0 | |
38 | -9 | 275 | 0 | |
38 | -9 | 275 | 0 | |
38 | -9 | 275 | 0 | |
45 | -8 | 276 | 0 | |
45 | -8 | 276 | 0 | |
45 | -8 | 276 | 0 | |
45 | -8 | 276 | 0 | |
45 | -8 | 276 | 0 | |
45 | -8 | 276 | 0 | |
51 | -7 | 277 | 0 | |
51 | -7 | 277 | 0 | |
51 | -7 | 277 | 0 | |
54 | -6 | 278 | 0 | |
54 | -6 | 278 | 0 | |
56 | -5 | 279 | 0 | |
57 | -4 | 280 | 0 | |
57 | -4 | 280 | 0 | |
57 | -4 | 280 | 0 | |
60 | -2 | 282 | 0 | |
61 | -1 | 283 | 0 | |
62 | 1 | 285 | 0 | |
62 | 1 | 285 | 0 | |
64 | 3 | 287 | 0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Kyodo News Digital Co., Ltd.
JGTO(国内男子)賞金・ポイントランキングはこちらHONMA TOURWORLD CUP
日程 2017年10月5日-10月8日賞金総額 ―