開催地時刻03:27
日本時刻03:27
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -13 | 203 | 0 | |
2 | -13 | 203 | 0 | |
3 | -10 | 206 | 0 | |
3 | -10 | 206 | 0 | |
5 | -9 | 207 | 0 | |
5 | -9 | 207 | 0 | |
7 | -8 | 208 | 0 | |
7 | -8 | 208 | 0 | |
7 | -8 | 208 | 0 | |
7 | -8 | 208 | 0 | |
11 | -7 | 209 | 0 | |
11 | -7 | 209 | 0 | |
11 | -7 | 209 | 0 | |
14 | -6 | 210 | 0 | |
14 | -6 | 210 | 0 | |
14 | -6 | 210 | 0 | |
14 | -6 | 210 | 0 | |
14 | -6 | 210 | 0 | |
14 | -6 | 210 | 0 | |
20 | -5 | 211 | 0 | |
20 | -5 | 211 | 0 | |
20 | -5 | 211 | 0 | |
20 | -5 | 211 | 0 | |
20 | -5 | 211 | 0 | |
20 | -5 | 211 | 0 | |
26 | -4 | 212 | 0 | |
26 | -4 | 212 | 0 | |
26 | -4 | 212 | 0 | |
26 | -4 | 212 | 0 | |
26 | -4 | 212 | 0 | |
31 | -3 | 213 | 0 | |
31 | -3 | 213 | 0 | |
31 | -3 | 213 | 0 | |
31 | -3 | 213 | 0 | |
31 | -3 | 213 | 0 | |
36 | -2 | 214 | 0 | |
36 | -2 | 214 | 0 | |
36 | -2 | 214 | 0 | |
36 | -2 | 214 | 0 | |
36 | -2 | 214 | 0 | |
41 | -1 | 215 | 0 | |
41 | -1 | 215 | 0 | |
41 | -1 | 215 | 0 | |
41 | -1 | 215 | 0 | |
41 | -1 | 215 | 0 | |
46 | 0 | 216 | 0 | |
47 | 1 | 217 | 0 | |
47 | 1 | 217 | 0 | |
47 | 1 | 217 | 0 | |
47 | 1 | 217 | 0 | |
47 | 1 | 217 | 0 | |
47 | 1 | 217 | 0 | |
47 | 1 | 217 | 0 | |
54 | 2 | 218 | 0 | |
54 | 2 | 218 | 0 | |
54 | 2 | 218 | 0 | |
57 | 3 | 219 | 0 | |
57 | 3 | 219 | 0 | |
57 | 3 | 219 | 0 | |
60 | 4 | 220 | 0 | |
60 | 4 | 220 | 0 | |
62 | 5 | 221 | 0 | |
62 | 5 | 221 | 0 | |
64 | 7 | 223 | 0 | |
65 | 8 | 224 | 0 | |
65 | 8 | 224 | 0 | |
65 | 8 | 224 | 0 | |
68 | 10 | 226 | 0 | |
68 | 10 | 226 | 0 | |
70 | 11 | 227 | 0 | |
70 | 11 | 227 | 0 | |
72 | 14 | 230 | 0 | |
73 | 17 | 233 | 0 | |
74 | 18 | 234 | 0 | |
75 | 20 | 236 | 0 | |
76 | 22 | 238 | 0 | |
77 | 26 | 本林 勝輝 | 242 | 0 |
78 | 36 | 鎌谷 裕二 | 252 | 0 |
79 | 41 | 樋口 健一 | 257 | 0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© ALBA Net
PGAシニア賞金・ポイントランキングはこちら