LPGAドライブオン選手権
日程 2022年2月3日-2月5日賞金総額 $1,500,000
TV/ネット放送予定開催地時刻18:39
日本時刻08:39
2022年12月1日 (木) 13:37 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -18 | 198 | 0 | |
2 | -15 | 201 | 0 | |
3 | -14 | 202 | 0 | |
4 | -13 | 203 | 0 | |
4 | -13 | 203 | 0 | |
4 | -13 | 203 | 0 | |
4 | -13 | 203 | 0 | |
4 | -13 | 203 | 0 | |
9 | -12 | 204 | 0 | |
9 | -12 | 204 | 0 | |
11 | -11 | 205 | 0 | |
11 | -11 | 205 | 0 | |
11 | -11 | 205 | 0 | |
11 | -11 | 205 | 0 | |
15 | -10 | 206 | 0 | |
15 | -10 | 206 | 0 | |
15 | -10 | 206 | 0 | |
15 | -10 | 206 | 0 | |
15 | -10 | 206 | 0 | |
20 | -9 | 207 | 0 | |
20 | -9 | 207 | 0 | |
20 | -9 | 207 | 0 | |
20 | -9 | 207 | 0 | |
20 | -9 | 207 | 0 | |
20 | -9 | 207 | 0 | |
26 | -8 | 208 | 0 | |
26 | -8 | 208 | 0 | |
26 | -8 | 208 | 0 | |
26 | -8 | 208 | 0 | |
30 | -7 | 209 | 0 | |
30 | -7 | 209 | 0 | |
30 | -7 | 209 | 0 | |
30 | -7 | 209 | 0 | |
30 | -7 | 209 | 0 | |
30 | -7 | 209 | 0 | |
30 | -7 | 209 | 0 | |
37 | -6 | 210 | 0 | |
37 | -6 | 210 | 0 | |
37 | -6 | 210 | 0 | |
37 | -6 | 210 | 0 | |
41 | -5 | 211 | 0 | |
41 | -5 | 211 | 0 | |
41 | -5 | 211 | 0 | |
41 | -5 | 211 | 0 | |
41 | -5 | 211 | 0 | |
41 | -5 | 211 | 0 | |
41 | -5 | 211 | 0 | |
41 | -5 | 211 | 0 | |
41 | -5 | 211 | 0 | |
41 | -5 | 211 | 0 | |
41 | -5 | 211 | 0 | |
41 | -5 | 211 | 0 | |
53 | -4 | 212 | 0 | |
53 | -4 | 212 | 0 | |
53 | -4 | 212 | 0 | |
53 | -4 | 212 | 0 | |
53 | -4 | 212 | 0 | |
53 | -4 | 212 | 0 | |
59 | -3 | 213 | 0 | |
59 | -3 | 213 | 0 | |
59 | -3 | 213 | 0 | |
59 | -3 | 213 | 0 | |
59 | -3 | 213 | 0 | |
59 | -3 | 213 | 0 | |
59 | -3 | 213 | 0 | |
66 | -2 | 214 | 0 | |
66 | -2 | 214 | 0 | |
66 | -2 | 214 | 0 | |
66 | -2 | 214 | 0 | |
66 | -2 | 214 | 0 | |
71 | -1 | 215 | 0 | |
71 | -1 | 215 | 0 | |
73 | 1 | 217 | 0 | |
以上、予選通過 | ||||
CUT | 147 | 0 | ||
CUT | 147 | 0 | ||
CUT | 148 | 0 | ||
CUT | 147 | 0 | ||
CUT | 147 | 0 | ||
CUT | 147 | 0 | ||
CUT | 147 | 0 | ||
CUT | 147 | 0 | ||
CUT | 148 | 0 | ||
CUT | 151 | 0 | ||
CUT | 148 | 0 | ||
CUT | 148 | 0 | ||
CUT | 148 | 0 | ||
CUT | 149 | 0 | ||
CUT | 150 | 0 | ||
CUT | 146 | 0 | ||
CUT | 152 | 0 | ||
CUT | 152 | 0 | ||
CUT | 155 | 0 | ||
CUT | 156 | 0 | ||
CUT | 158 | 0 | ||
CUT | 147 | 0 | ||
CUT | 146 | 0 | ||
CUT | 146 | 0 | ||
CUT | 145 | 0 | ||
CUT | 144 | 0 | ||
CUT | 144 | 0 | ||
CUT | 144 | 0 | ||
CUT | 144 | 0 | ||
CUT | 144 | 0 | ||
CUT | 144 | 0 | ||
CUT | 144 | 0 | ||
CUT | 145 | 0 | ||
CUT | 145 | 0 | ||
CUT | 145 | 0 | ||
CUT | 146 | 0 | ||
CUT | 145 | 0 | ||
CUT | 145 | 0 | ||
CUT | 145 | 0 | ||
CUT | 145 | 0 | ||
CUT | 145 | 0 | ||
CUT | 146 | 0 | ||
CUT | 146 | 0 | ||
CUT | 146 | 0 | ||
CUT | 146 | 0 | ||
CUT | 146 | 0 | ||
WD | 0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© LPGA
LPGA(米国女子)賞金・ポイントランキングはこちらLPGAドライブオン選手権
日程 2022年2月3日-2月5日賞金総額 $1,500,000