JMイーグル・LA選手権
日程 2024年4月25日-4月28日賞金総額 $3,000,000
TV/ネット放送予定開催地時刻01:49
日本時刻17:49
2024年5月8日 (水) 09:05 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -12 | 272 | $562,500 | |
2 | -9 | 275 | $341,488 | |
3 | -6 | 278 | $247,725 | |
4 | -5 | 279 | $172,940 | |
4 | -5 | 279 | $172,940 | |
6 | -4 | 280 | $115,917 | |
6 | -4 | 280 | $115,917 | |
8 | -3 | 281 | $77,402 | |
8 | -3 | 281 | $77,402 | |
8 | -3 | 281 | $77,402 | |
8 | -3 | 281 | $77,402 | |
8 | -3 | 281 | $77,402 | |
13 | -2 | 282 | $46,990 | |
13 | -2 | 282 | $46,990 | |
13 | -2 | 282 | $46,990 | |
13 | -2 | 282 | $46,990 | |
13 | -2 | 282 | $46,990 | |
13 | -2 | 282 | $46,990 | |
13 | -2 | 282 | $46,990 | |
13 | -2 | 282 | $46,990 | |
13 | -2 | 282 | $46,990 | |
13 | -2 | 282 | $46,990 | |
13 | -2 | 282 | $46,990 | |
13 | -2 | 282 | $46,990 | |
25 | -1 | 283 | $31,864 | |
25 | -1 | 283 | $31,864 | |
25 | -1 | 283 | $31,864 | |
25 | -1 | 283 | $31,864 | |
25 | -1 | 283 | $31,864 | |
25 | -1 | 283 | $31,864 | |
25 | -1 | 283 | $31,864 | |
32 | 0 | 284 | $24,011 | |
32 | 0 | 284 | $24,011 | |
32 | 0 | 284 | $24,011 | |
32 | 0 | 284 | $24,011 | |
32 | 0 | 284 | $24,011 | |
32 | 0 | 284 | $24,011 | |
32 | 0 | 284 | $24,011 | |
39 | 1 | 285 | $17,644 | |
39 | 1 | 285 | $17,644 | |
39 | 1 | 285 | $17,644 | |
39 | 1 | 285 | $17,644 | |
39 | 1 | 285 | $17,644 | |
39 | 1 | 285 | $17,644 | |
39 | 1 | 285 | $17,644 | |
39 | 1 | 285 | $17,644 | |
47 | 2 | 286 | $12,638 | |
47 | 2 | 286 | $12,638 | |
47 | 2 | 286 | $12,638 | |
47 | 2 | 286 | $12,638 | |
47 | 2 | 286 | $12,638 | |
47 | 2 | 286 | $12,638 | |
47 | 2 | 286 | $12,638 | |
47 | 2 | 286 | $12,638 | |
47 | 2 | 286 | $12,638 | |
47 | 2 | 286 | $12,638 | |
57 | 3 | 287 | $9,909 | |
57 | 3 | 287 | $9,909 | |
57 | 3 | 287 | $9,909 | |
57 | 3 | 287 | $9,909 | |
61 | 4 | 288 | $8,787 | |
61 | 4 | 288 | $8,787 | |
61 | 4 | 288 | $8,787 | |
61 | 4 | 288 | $8,787 | |
61 | 4 | 288 | $8,787 | |
66 | 5 | 289 | $8,039 | |
66 | 5 | 289 | $8,039 | |
66 | 5 | 289 | $8,039 | |
69 | 6 | 290 | $7,455 | |
69 | 6 | 290 | $7,455 | |
69 | 6 | 290 | $7,455 | |
69 | 6 | 290 | $7,455 | |
73 | 7 | 291 | $7,197 | |
74 | 8 | 292 | $7,061 | |
74 | 8 | 292 | $7,061 | |
76 | 9 | 293 | $6,886 | |
76 | 9 | 293 | $6,886 | |
78 | 10 | 294 | $6,755 | |
79 | 15 | 299 | $6,668 | |
以上、予選通過 | ||||
CUT | 3 | 145 | $0 | |
CUT | 3 | 145 | $0 | |
CUT | 3 | 145 | $0 | |
CUT | 3 | 145 | $0 | |
CUT | 3 | 145 | $0 | |
CUT | 3 | 145 | $0 | |
CUT | 3 | 145 | $0 | |
CUT | 3 | 145 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 4 | 146 | $0 | |
CUT | 5 | 147 | $0 | |
CUT | 5 | 147 | $0 | |
CUT | 5 | 147 | $0 | |
CUT | 5 | 147 | $0 | |
CUT | 5 | 147 | $0 | |
CUT | 5 | 147 | $0 | |
CUT | 5 | 147 | $0 | |
CUT | 5 | 147 | $0 | |
CUT | 5 | 147 | $0 | |
CUT | 5 | 147 | $0 | |
CUT | 5 | 147 | $0 | |
CUT | 6 | 148 | $0 | |
CUT | 6 | 148 | $0 | |
CUT | 6 | 148 | $0 | |
CUT | 6 | 148 | $0 | |
CUT | 6 | 148 | $0 | |
CUT | 6 | 148 | $0 | |
CUT | 6 | 148 | $0 | |
CUT | 6 | 148 | $0 | |
CUT | 6 | 148 | $0 | |
CUT | 7 | 149 | $0 | |
CUT | 7 | 149 | $0 | |
CUT | 7 | 149 | $0 | |
CUT | 7 | 149 | $0 | |
CUT | 7 | 149 | $0 | |
CUT | 7 | 149 | $0 | |
CUT | 8 | 150 | $0 | |
CUT | 8 | 150 | $0 | |
CUT | 8 | 150 | $0 | |
CUT | 9 | 151 | $0 | |
CUT | 9 | 151 | $0 | |
CUT | 9 | 151 | $0 | |
CUT | 9 | 151 | $0 | |
CUT | 10 | 152 | $0 | |
CUT | 10 | 152 | $0 | |
CUT | 11 | 153 | $0 | |
CUT | 13 | 155 | $0 | |
WD | 8 | 79 | $0 | |
WD | 8 | 79 | $0 | |
WD | 8 | 79 | $0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© LPGA
LPGA(米国女子)賞金・ポイントランキングはこちらJMイーグル・LA選手権
日程 2024年4月25日-4月28日賞金総額 $3,000,000