ウォルマートNWアーカンソー選手権
日程 2024年9月27日-9月29日賞金総額 $3,000,000
TV/ネット放送予定※プレーオフの末、ジャスミン・スワンナプーラが優勝
開催地時刻03:05
日本時刻17:05
2024年9月30日 (月) 09:30 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -17 | 196 | $450,000 | |
2 | -17 | 196 | $275,072 | |
3 | -16 | 197 | $199,545 | |
4 | -14 | 199 | $139,305 | |
4 | -14 | 199 | $139,305 | |
6 | -13 | 200 | $101,655 | |
7 | -12 | 201 | $68,824 | |
7 | -12 | 201 | $68,824 | |
7 | -12 | 201 | $68,824 | |
7 | -12 | 201 | $68,824 | |
7 | -12 | 201 | $68,824 | |
12 | -11 | 202 | $46,685 | |
12 | -11 | 202 | $46,685 | |
12 | -11 | 202 | $46,685 | |
12 | -11 | 202 | $46,685 | |
12 | -11 | 202 | $46,685 | |
17 | -10 | 203 | $0 | |
17 | -10 | 203 | $35,441 | |
17 | -10 | 203 | $35,441 | |
17 | -10 | 203 | $35,441 | |
17 | -10 | 203 | $35,441 | |
17 | -10 | 203 | $35,441 | |
17 | -10 | 203 | $35,441 | |
24 | -9 | 204 | $29,869 | |
24 | -9 | 204 | $29,869 | |
24 | -9 | 204 | $29,869 | |
27 | -8 | 205 | $23,298 | |
27 | -8 | 205 | $23,298 | |
27 | -8 | 205 | $23,298 | |
27 | -8 | 205 | $23,298 | |
27 | -8 | 205 | $23,298 | |
27 | -8 | 205 | $23,298 | |
27 | -8 | 205 | $23,298 | |
27 | -8 | 205 | $23,298 | |
27 | -8 | 205 | $23,298 | |
27 | -8 | 205 | $23,298 | |
37 | -7 | 206 | $16,394 | |
37 | -7 | 206 | $16,394 | |
37 | -7 | 206 | $16,394 | |
37 | -7 | 206 | $16,394 | |
37 | -7 | 206 | $16,394 | |
37 | -7 | 206 | $16,394 | |
37 | -7 | 206 | $16,394 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
44 | -6 | 207 | $11,004 | |
58 | -5 | 208 | $7,659 | |
58 | -5 | 208 | $7,659 | |
58 | -5 | 208 | $7,659 | |
58 | -5 | 208 | $7,659 | |
58 | -5 | 208 | $7,659 | |
58 | -5 | 208 | $7,659 | |
58 | -5 | 208 | $7,659 | |
65 | -4 | 209 | $6,777 | |
65 | -4 | 209 | $6,777 | |
65 | -4 | 209 | $6,777 | |
68 | -3 | 210 | $6,250 | |
68 | -3 | 210 | $6,250 | |
68 | -3 | 210 | $6,250 | |
68 | -3 | 210 | $6,250 | |
72 | -2 | 211 | $5,873 | |
72 | -2 | 211 | $5,873 | |
72 | -2 | 211 | $5,873 | |
75 | 0 | 213 | $5,722 | |
76 | 1 | 214 | $5,654 | |
77 | 5 | 218 | $5,582 | |
以上、予選通過 | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
WD |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© LPGA
LPGA(米国女子)賞金・ポイントランキングはこちらウォルマートNWアーカンソー選手権
日程 2024年9月27日-9月29日賞金総額 $3,000,000