開催地時刻22:59
日本時刻22:59
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
- | - | 以上、32人が最終プロテスト進出 | - | 0 |
1 | -9 | 279 | 0 | |
2 | -7 | 281 | 0 | |
3 | 1 | 289 | 0 | |
4 | 2 | 290 | 0 | |
4 | 2 | 290 | 0 | |
6 | 4 | 292 | 0 | |
7 | 5 | 293 | 0 | |
7 | 5 | 293 | 0 | |
7 | 5 | 293 | 0 | |
7 | 5 | 293 | 0 | |
11 | 6 | 294 | 0 | |
11 | 6 | 294 | 0 | |
11 | 6 | 294 | 0 | |
11 | 6 | 294 | 0 | |
11 | 6 | 294 | 0 | |
11 | 6 | 294 | 0 | |
11 | 6 | 294 | 0 | |
18 | 7 | 295 | 0 | |
18 | 7 | 295 | 0 | |
18 | 7 | 295 | 0 | |
18 | 7 | 295 | 0 | |
18 | 7 | 295 | 0 | |
18 | 7 | 295 | 0 | |
24 | 8 | 296 | 0 | |
24 | 8 | 296 | 0 | |
24 | 8 | 296 | 0 | |
24 | 8 | 296 | 0 | |
28 | 10 | 298 | 0 | |
28 | 10 | 298 | 0 | |
28 | 10 | 298 | 0 | |
28 | 10 | 298 | 0 | |
28 | 10 | 298 | 0 | |
33 | 12 | 300 | 0 | |
33 | 12 | 300 | 0 | |
33 | 12 | 300 | 0 | |
33 | 12 | 300 | 0 | |
33 | 12 | 300 | 0 | |
38 | 13 | 301 | 0 | |
38 | 13 | 301 | 0 | |
38 | 13 | 301 | 0 | |
38 | 13 | 301 | 0 | |
38 | 13 | 301 | 0 | |
38 | 13 | 301 | 0 | |
44 | 14 | 302 | 0 | |
44 | 14 | 302 | 0 | |
44 | 14 | 302 | 0 | |
44 | 14 | 302 | 0 | |
48 | 15 | 303 | 0 | |
48 | 15 | 303 | 0 | |
50 | 16 | 304 | 0 | |
50 | 16 | 304 | 0 | |
50 | 16 | 304 | 0 | |
50 | 16 | 304 | 0 | |
50 | 16 | 304 | 0 | |
50 | 16 | 304 | 0 | |
50 | 16 | 304 | 0 | |
57 | 17 | 305 | 0 | |
57 | 17 | 305 | 0 | |
57 | 17 | 305 | 0 | |
60 | 18 | 306 | 0 | |
60 | 18 | 306 | 0 | |
60 | 18 | 306 | 0 | |
63 | 19 | 307 | 0 | |
63 | 19 | 307 | 0 | |
65 | 20 | 308 | 0 | |
66 | 21 | 309 | 0 | |
66 | 21 | 309 | 0 | |
66 | 21 | 309 | 0 | |
66 | 21 | 309 | 0 | |
70 | 22 | 310 | 0 | |
71 | 23 | 311 | 0 | |
72 | 24 | 312 | 0 | |
72 | 24 | 312 | 0 | |
74 | 25 | 313 | 0 | |
74 | 25 | 313 | 0 | |
76 | 27 | 315 | 0 | |
77 | 28 | 316 | 0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© ALBA Net
JLPGAプロテスト第2次予選【A地区】
日程 2021年5月18日-5月21日賞金総額 ―