開催地時刻10:55
日本時刻15:55
順位 | SCORE | PLAYER | TODAY | HOLE | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | -10 | VONGTAVEELAP, Natthakritta | -4 | F | 66 | 68 | 134 | ||
2 | -8 | BENNETT, Kelsey | -5 | F | 67 | 136 | |||
2 | -8 | -4 | F | 68 | 68 | 136 | |||
4 | -7 | VARMA, Anika | -4 | F | 69 | 68 | 137 | ||
5 | -6 | LEE, Jeonghyun | -4 | F | 70 | 68 | 138 | ||
5 | -6 | PORTER, Cassie | -3 | F | 69 | 69 | 138 | ||
5 | -6 | HWANG, Youmin | -3 | F | 69 | 69 | 138 | ||
5 | -6 | LAU, Ashley | -3 | F | 69 | 69 | 138 | ||
9 | -5 | BUNNABODEE, Kan | -8 | F | 75 | 64 | 139 | ||
9 | -5 | HSU, Huai-Chien | -5 | F | 72 | 67 | 139 | ||
9 | -5 | KIM, Minsun | -5 | F | 72 | 67 | 139 | ||
9 | -5 | CHANG, Ya-Chun | -4 | F | 71 | 68 | 139 | ||
9 | -5 | OON, Natasha Andrea | -2 | F | 69 | 70 | 139 | ||
14 | -4 | WU, Chun-Wei | 0 | F | 68 | 72 | 140 | ||
14 | -4 | -2 | F | 70 | 70 | 140 | |||
14 | -4 | TAI, Yoko | -4 | F | 72 | 68 | 140 | ||
17 | -3 | WANAMARTA, Inez | 0 | F | 69 | 72 | 141 | ||
17 | -3 | YIN, Xiaowen | -1 | F | 70 | 71 | 141 | ||
17 | -3 | CHANG, Tzu-Yi | -3 | F | 72 | 69 | 141 | ||
20 | -2 | BANG, Shinsil | 0 | F | 70 | 72 | 142 | ||
20 | -2 | MALIXI, Rianne Mikhaela | 0 | F | 70 | 72 | 142 | ||
20 | -2 | ROSADA, Viera Permata | 2 | F | 68 | 74 | 142 | ||
20 | -2 | LEE, Jihyun | -2 | F | 72 | 70 | 142 | ||
20 | -2 | YE, Lei | 0 | F | 70 | 72 | 142 | ||
20 | -2 | PRASHANTH, Avani | -1 | F | 71 | 71 | 142 | ||
26 | -1 | FORTUNA, Mikhaela Denise | -1 | F | 72 | 71 | 143 | ||
26 | -1 | 1 | F | 70 | 73 | 143 | |||
26 | -1 | TATEMATSU, Rina | -1 | F | 72 | 71 | 143 | ||
26 | -1 | GO, Lois Kaye | 1 | F | 70 | 73 | 143 | ||
26 | -1 | SAGOO, Sifat | 0 | F | 71 | 72 | 143 | ||
26 | -1 | GUPTA, Natalii | -3 | F | 74 | 69 | 143 | ||
32 | 0 | CHEN, Siyan | 1 | F | 71 | 73 | 144 | ||
32 | 0 | DURISIC, Liyana | -1 | F | 73 | 71 | 144 | ||
32 | 0 | 0 | F | 72 | 72 | 144 | |||
32 | 0 | PUTRI, Ida Ayu Indira Melati | -3 | F | 75 | 69 | 144 | ||
32 | 0 | LIN, Yi-Hui | 0 | F | 72 | 72 | 144 | ||
37 | 1 | 0 | F | 73 | 72 | 145 | |||
37 | 1 | LOH, Hailey | 2 | F | 71 | 74 | 145 | ||
37 | 1 | ABELAR, Nicole | 1 | F | 72 | 73 | 145 | ||
37 | 1 | NG, Winnie | 1 | F | 72 | 73 | 145 | ||
37 | 1 | LIAO, Hsin-Chun | -2 | F | 75 | 70 | 145 | ||
37 | 1 | 0 | F | 73 | 72 | 145 | |||
37 | 1 | OLIVAREZ-ILAS, Bernice | 1 | F | 72 | 73 | 145 | ||
44 | 2 | HINSON-TOLCHARD, Maddison | 1 | F | 73 | 73 | 146 | ||
44 | 2 | OLANKITKUNCHAI, Virunpat | -4 | F | 78 | 68 | 146 | ||
44 | 2 | TAN, Audrey | 5 | F | 69 | 77 | 146 | ||
44 | 2 | KIM, Hyeseung | -2 | F | 76 | 70 | 146 | ||
44 | 2 | PIDDON, Tunrada | 1 | F | 73 | 73 | 146 | ||
44 | 2 | CHOWHAN, Kriti | -2 | F | 76 | 70 | 146 | ||
44 | 2 | COTTERILL, Caitlin | 1 | F | 73 | 73 | 146 | ||
44 | 2 | MAY, Belinda | 3 | F | 71 | 75 | 146 | ||
以上、予選通過 | |||||||||
CUT | 3 | DING, Virginie | 1 | F | 74 | 73 | 147 | ||
CUT | 3 | TSENG, Tsai Ching | -2 | F | 77 | 70 | 147 | ||
CUT | 3 | SUKTERM, Butpapaporn | 1 | F | 74 | 73 | 147 | ||
CUT | 3 | SINOLUNGAN, Patricia | 2 | F | 73 | 74 | 147 | ||
CUT | 3 | NG, Jaymie | 0 | F | 75 | 72 | 147 | ||
CUT | 3 | ATIENZA, Aloysa Margiela | 2 | F | 73 | 74 | 147 | ||
CUT | 4 | RUBRONG, Pimpisa | 3 | F | 73 | 75 | 148 | ||
CUT | 4 | SINGH, Sneha | 3 | F | 73 | 75 | 148 | ||
CUT | 4 | SITORUS, Lydia | 1 | F | 75 | 73 | 148 | ||
CUT | 6 | TAYLOR, Isabelle | 2 | F | 76 | 74 | 150 | ||
CUT | 6 | TJAN, Michela | 4 | F | 74 | 76 | 150 | ||
CUT | 7 | CHABON, Sofia | 4 | F | 75 | 76 | 151 | ||
CUT | 8 | MAURICE, Caitlin | 4 | F | 76 | 76 | 152 | ||
CUT | 8 | CONNOLLY, Bridget | 3 | F | 77 | 75 | 152 | ||
CUT | 9 | FOONG, Zi Yu | 6 | F | 75 | 78 | 153 | ||
CUT | 11 | SONG, June | 5 | F | 78 | 77 | 155 | ||
CUT | 11 | CHAN, Chloe | 7 | F | 76 | 79 | 155 | ||
CUT | 12 | BALASURIYA, Taniya Minel | 8 | F | 76 | 80 | 156 | ||
CUT | 12 | PATEL, Nishna | 6 | F | 78 | 78 | 156 | ||
CUT | 14 | LI, Selina | 5 | F | 81 | 77 | 158 | ||
CUT | 20 | LIM, Shayne | 8 | F | 84 | 80 | 164 | ||
CUT | 21 | MOUSAVI NEJAD, Minoo | 8 | F | 85 | 80 | 165 | ||
CUT | 21 | WHITE, Shani | 6 | F | 87 | 78 | 165 | ||
CUT | 21 | ALAN, Hannah Cheryl | 7 | F | 86 | 79 | 165 | ||
CUT | 29 | AL EMADI, Alia | 14 | F | 87 | 86 | 173 | ||
CUT | 36 | AL SUWAIDI, Hamda | 16 | F | 92 | 88 | 180 | ||
WD | SHANG, Yu | 80 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© ALBA Net
アジアパシフィック女子アマチュア選手権
日程 2021年11月10日-11月13日賞金総額 ―