※1、2位はプレーオフによる
開催地時刻04:05
日本時刻12:05
順位 | SCORE | PLAYER | TODAY | HOLE | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | -5 | -5 | F | 66 | 66 | ||||
2 | -3 | Mario Tiziani | -3 | F | 68 | 68 | |||
2 | -3 | -3 | F | 68 | 68 | ||||
4 | -2 | -2 | F | 69 | 69 | ||||
4 | -2 | -2 | F | 69 | 69 | ||||
6 | -1 | -1 | F | 70 | 70 | ||||
6 | -1 | -1 | F | 70 | 70 | ||||
6 | -1 | -1 | F | 70 | 70 | ||||
6 | -1 | -1 | F | 70 | 70 | ||||
6 | -1 | -1 | F | 70 | 70 | ||||
6 | -1 | -1 | F | 70 | 70 | ||||
6 | -1 | -1 | F | 70 | 70 | ||||
13 | 0 | 0 | F | 71 | 71 | ||||
13 | 0 | 0 | F | 71 | 71 | ||||
13 | 0 | 0 | F | 71 | 71 | ||||
13 | 0 | 0 | F | 71 | 71 | ||||
13 | 0 | 0 | F | 71 | 71 | ||||
13 | 0 | 0 | F | 71 | 71 | ||||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | Knud Storgaard | 1 | F | 72 | 72 | |||
19 | 1 | Jean-Francois Remesy | 1 | F | 72 | 72 | |||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | Michael Muehr | 1 | F | 72 | 72 | |||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | 1 | F | 72 | 72 | ||||
19 | 1 | 1 | F | 72 | 72 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | Grant Hamerton | 2 | F | 73 | 73 | |||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
35 | 2 | 2 | F | 73 | 73 | ||||
53 | 3 | 3 | F | 74 | 74 | ||||
53 | 3 | 3 | F | 74 | 74 | ||||
53 | 3 | 3 | F | 74 | 74 | ||||
53 | 3 | 3 | F | 74 | 74 | ||||
53 | 3 | Euan Mcintosh | 3 | F | 74 | 74 | |||
53 | 3 | 3 | F | 74 | 74 | ||||
53 | 3 | John Kemp | 3 | F | 74 | 74 | |||
53 | 3 | 3 | F | 74 | 74 | ||||
53 | 3 | 3 | F | 74 | 74 | ||||
53 | 3 | 3 | F | 74 | 74 | ||||
53 | 3 | 3 | F | 74 | 74 | ||||
53 | 3 | 3 | F | 74 | 74 | ||||
53 | 3 | 3 | F | 74 | 74 | ||||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | Edward McCormack | 4 | F | 75 | 75 | |||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | Mark McNulty | 4 | F | 75 | 75 | |||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | Wesley Short Jr | 4 | F | 75 | 75 | |||
66 | 4 | Jason Partridge | 4 | F | 75 | 75 | |||
66 | 4 | Jesus Rivas | 4 | F | 75 | 75 | |||
66 | 4 | Todd Sapere | 4 | F | 75 | 75 | |||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | Scott Henderson | 4 | F | 75 | 75 | |||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | Simon P Brown | 4 | F | 75 | 75 | |||
66 | 4 | Victor Casado | 4 | F | 75 | 75 | |||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | David Copsey | 4 | F | 75 | 75 | |||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | 4 | F | 75 | 75 | ||||
66 | 4 | 4 | F | 75 | 75 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
92 | 5 | 5 | F | 76 | 76 | ||||
105 | 6 | 6 | F | 77 | 77 | ||||
105 | 6 | 6 | F | 77 | 77 | ||||
105 | 6 | 6 | F | 77 | 77 | ||||
105 | 6 | 6 | F | 77 | 77 | ||||
105 | 6 | 6 | F | 77 | 77 | ||||
105 | 6 | Russell Humphrey | 6 | F | 77 | 77 | |||
105 | 6 | 6 | F | 77 | 77 | ||||
105 | 6 | 6 | F | 77 | 77 | ||||
105 | 6 | 6 | F | 77 | 77 | ||||
105 | 6 | 6 | F | 77 | 77 | ||||
105 | 6 | 6 | F | 77 | 77 | ||||
105 | 6 | 6 | F | 77 | 77 | ||||
117 | 7 | 7 | F | 78 | 78 | ||||
117 | 7 | Neil Thompson | 7 | F | 78 | 78 | |||
117 | 7 | Rusty Strawn | 7 | F | 78 | 78 | |||
117 | 7 | 7 | F | 78 | 78 | ||||
117 | 7 | 7 | F | 78 | 78 | ||||
117 | 7 | Brent Paterson | 7 | F | 78 | 78 | |||
117 | 7 | 7 | F | 78 | 78 | ||||
117 | 7 | Joe Lyons | 7 | F | 78 | 78 | |||
117 | 7 | Chris Hanell | 7 | F | 78 | 78 | |||
117 | 7 | 7 | F | 78 | 78 | ||||
127 | 8 | 8 | F | 79 | 79 | ||||
127 | 8 | 8 | F | 79 | 79 | ||||
127 | 8 | 8 | F | 79 | 79 | ||||
127 | 8 | Stephen Fenn | 8 | F | 79 | 79 | |||
127 | 8 | 8 | F | 79 | 79 | ||||
127 | 8 | 8 | F | 79 | 79 | ||||
127 | 8 | James Crampton | 8 | F | 79 | 79 | |||
134 | 9 | John Balfanz | 9 | F | 80 | 80 | |||
134 | 9 | Thomas Gogele | 9 | F | 80 | 80 | |||
134 | 9 | 9 | F | 80 | 80 | ||||
134 | 9 | 9 | F | 80 | 80 | ||||
134 | 9 | Oyvind Rojahn | 9 | F | 80 | 80 | |||
134 | 9 | 9 | F | 80 | 80 | ||||
140 | 10 | 10 | F | 81 | 81 | ||||
140 | 10 | Eamonn OConnor | 10 | F | 81 | 81 | |||
142 | 12 | Rafa Barcellos | 12 | F | 83 | 83 | |||
143 | 13 | Rafael Benitez | 13 | F | 84 | 84 | |||
144 | 16 | Richard Tinworth | 16 | F | 87 | 87 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© ALBA Net