PGAツアー 平均スコア(PGA基準)
PGAツアー 平均スコア(PGA基準)
2024年11月19日 03時53分
順位 | 選手名 | |
---|---|---|
1 | 68.645 | |
2 | 69.137 | |
3 | 69.794 | |
4 | 69.875 | |
5 | 69.898 | |
6 | 69.914 | |
7 | 69.926 | |
8 | 69.969 | |
9 | 70.005 | |
10 | 70.027 | |
11 | 70.031 | |
12 | 70.074 | |
13 | 70.123 | |
14 | 70.142 | |
15 | 70.157 | |
16 | 70.181 | |
17 | 70.185 | |
18 | 70.200 | |
19 | 70.203 | |
20 | 70.215 | |
21 | 70.238 | |
22 | 70.240 | |
23 | 70.262 | |
24 | 70.266 | |
24 | 70.266 | |
26 | 70.294 | |
27 | 70.314 | |
28 | 70.325 | |
29 | 70.332 | |
30 | 70.342 | |
31 | 70.358 | |
32 | 70.363 | |
33 | 70.364 | |
34 | 70.370 | |
35 | 70.373 | |
36 | 70.406 | |
37 | 70.434 | |
38 | 70.442 | |
39 | 70.444 | |
40 | 70.448 | |
41 | 70.466 | |
42 | 70.492 | |
43 | 70.497 | |
44 | 70.503 | |
45 | 70.504 | |
46 | 70.506 | |
47 | 70.515 | |
48 | 70.544 | |
49 | 70.549 | |
49 | 70.549 | |
49 | 70.549 | |
52 | 70.560 | |
53 | 70.563 | |
54 | 70.572 | |
55 | 70.584 | |
56 | 70.590 | |
57 | 70.600 | |
58 | 70.616 | |
59 | 70.618 | |
60 | 70.627 | |
61 | 70.632 | |
62 | 70.636 | |
63 | 70.643 | |
64 | 70.649 | |
65 | 70.653 | |
66 | 70.656 | |
67 | 70.662 | |
68 | 70.674 | |
69 | 70.676 | |
70 | 70.680 | |
71 | 70.684 | |
72 | 70.688 | |
73 | 70.690 | |
74 | 70.700 | |
75 | 70.712 | |
76 | 70.715 | |
77 | 70.717 | |
78 | 70.718 | |
79 | 70.748 | |
80 | 70.751 | |
81 | 70.753 | |
82 | 70.758 | |
83 | 70.783 | |
84 | 70.808 | |
85 | 70.816 | |
86 | 70.825 | |
87 | 70.833 | |
88 | 70.841 | |
89 | 70.844 | |
90 | 70.845 | |
91 | 70.849 | |
92 | 70.870 | |
93 | 70.876 | |
94 | 70.882 | |
95 | 70.897 | |
96 | 70.898 | |
97 | 70.912 | |
98 | 70.930 | |
99 | 70.933 | |
100 | 70.948 | |
101 | 70.954 | |
102 | 70.965 | |
103 | 70.971 | |
104 | 70.977 | |
105 | 70.982 | |
106 | 71.001 | |
107 | 71.016 | |
108 | 71.018 | |
109 | 71.020 | |
109 | 71.020 | |
111 | 71.034 | |
112 | 71.041 | |
113 | 71.050 | |
114 | 71.053 | |
115 | 71.069 | |
116 | 71.090 | |
117 | 71.101 | |
118 | 71.109 | |
119 | 71.114 | |
120 | 71.129 | |
121 | 71.139 | |
122 | 71.164 | |
123 | 71.176 | |
124 | 71.185 | |
125 | 71.189 | |
126 | 71.205 | |
127 | 71.220 | |
128 | 71.223 | |
129 | 71.224 | |
130 | 71.226 | |
131 | 71.238 | |
132 | 71.239 | |
133 | 71.275 | |
134 | 71.277 | |
135 | 71.285 | |
136 | 71.306 | |
137 | 71.308 | |
138 | 71.310 | |
139 | 71.318 | |
140 | 71.325 | |
141 | 71.329 | |
142 | 71.334 | |
143 | 71.341 | |
144 | 71.372 | |
145 | 71.375 | |
146 | 71.384 | |
147 | 71.404 | |
148 | 71.410 | |
149 | 71.438 | |
150 | 71.456 | |
151 | 71.471 | |
152 | 71.537 | |
153 | 71.546 | |
154 | 71.579 | |
155 | 71.584 | |
156 | 71.610 | |
157 | 71.631 | |
158 | 71.661 | |
159 | 71.688 | |
160 | 71.746 | |
161 | 71.771 | |
162 | 71.829 | |
163 | 71.867 | |
164 | 71.891 | |
165 | 71.944 | |
166 | 71.971 | |
167 | 71.987 | |
168 | 71.993 | |
169 | 72.001 | |
170 | 72.017 | |
171 | 72.125 | |
172 | 72.247 | |
173 | 72.321 | |
174 | 72.401 | |
175 | 72.459 | |
176 | 72.585 | |
177 | 72.598 | |
178 | 72.608 | |
179 | 72.694 | |
180 | 72.757 | |
181 | 72.829 | |
182 | 72.860 | |
183 | 73.177 |
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.