PGAツアー
米国男子
BMW選手権
日程 2014年9月4日-9月7日賞金総額 ―
TV/ネット放送予定開催地時刻19:21
日本時刻19:21
2022年1月23日 (日) 18:36 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -14 | 266 | 0 | |
2 | -12 | 268 | 0 | |
3 | -11 | 269 | 0 | |
4 | -9 | 271 | 0 | |
4 | -9 | 271 | 0 | |
4 | -9 | 271 | 0 | |
4 | -9 | 271 | 0 | |
8 | -8 | 272 | 0 | |
8 | -8 | 272 | 0 | |
8 | -8 | 272 | 0 | |
11 | -7 | 273 | 0 | |
12 | -6 | 274 | 0 | |
12 | -6 | 274 | 0 | |
12 | -6 | 274 | 0 | |
12 | -6 | 274 | 0 | |
16 | -5 | 275 | 0 | |
16 | -5 | 275 | 0 | |
16 | -5 | 275 | 0 | |
16 | -5 | 275 | 0 | |
20 | -4 | 276 | 0 | |
20 | -4 | 276 | 0 | |
20 | -4 | 276 | 0 | |
23 | -3 | 277 | 0 | |
23 | -3 | 277 | 0 | |
23 | -3 | 277 | 0 | |
23 | -3 | 277 | 0 | |
23 | -3 | 277 | 0 | |
23 | -3 | 277 | 0 | |
29 | -2 | 278 | 0 | |
29 | -2 | 278 | 0 | |
31 | -1 | 279 | 0 | |
31 | -1 | 279 | 0 | |
31 | -1 | 279 | 0 | |
31 | -1 | 279 | 0 | |
35 | 0 | 280 | 0 | |
36 | 1 | 281 | 0 | |
36 | 1 | 281 | 0 | |
36 | 1 | 281 | 0 | |
36 | 1 | 281 | 0 | |
36 | 1 | 281 | 0 | |
36 | 1 | 281 | 0 | |
36 | 1 | 281 | 0 | |
43 | 2 | 282 | 0 | |
43 | 2 | 282 | 0 | |
43 | 2 | 282 | 0 | |
46 | 3 | 283 | 0 | |
46 | 3 | 283 | 0 | |
46 | 3 | 283 | 0 | |
46 | 3 | 283 | 0 | |
50 | 4 | 284 | 0 | |
50 | 4 | 284 | 0 | |
50 | 4 | 284 | 0 | |
53 | 5 | 285 | 0 | |
53 | 5 | 285 | 0 | |
53 | 5 | 285 | 0 | |
53 | 5 | 285 | 0 | |
53 | 5 | 285 | 0 | |
53 | 5 | 285 | 0 | |
59 | 7 | 287 | 0 | |
59 | 7 | 287 | 0 | |
59 | 7 | 287 | 0 | |
59 | 7 | 287 | 0 | |
63 | 8 | 288 | 0 | |
63 | 8 | 288 | 0 | |
65 | 11 | 291 | 0 | |
66 | 12 | 292 | 0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.
PGA(米国男子)賞金・ポイントランキングはこちら