PGAツアー
米国男子
BMW選手権
日程 2021年8月26日-8月29日賞金総額 $9,500,000
TV/ネット放送予定開催地時刻05:59
日本時刻18:59
2021年8月31日 (火) 03:28 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -27 | 261 | 0 | |
2 | -27 | 261 | 0 | |
3 | -23 | 265 | $646,000 | |
4 | -22 | 266 | $456,000 | |
5 | -21 | 267 | $380,000 | |
6 | -20 | 268 | $330,125 | |
6 | -20 | 268 | $330,125 | |
8 | -19 | 269 | $294,500 | |
9 | -18 | 270 | $256,500 | |
9 | -18 | 270 | $256,500 | |
9 | -18 | 270 | $256,500 | |
12 | -17 | 271 | $199,500 | |
12 | -17 | 271 | $199,500 | |
12 | -17 | 271 | $199,500 | |
15 | -16 | 272 | $166,250 | |
15 | -16 | 272 | $166,250 | |
17 | -15 | 273 | $133,000 | |
17 | -15 | 273 | $133,000 | |
17 | -15 | 273 | $133,000 | |
17 | -15 | 273 | $133,000 | |
17 | -15 | 273 | $133,000 | |
22 | -14 | 274 | $95,000 | |
22 | -14 | 274 | $95,000 | |
22 | -14 | 274 | $95,000 | |
22 | -14 | 274 | $95,000 | |
26 | -13 | 275 | $73,150 | |
26 | -13 | 275 | $73,150 | |
26 | -13 | 275 | $73,150 | |
29 | -12 | 276 | $61,750 | |
29 | -12 | 276 | $61,750 | |
29 | -12 | 276 | $61,750 | |
29 | -12 | 276 | $61,750 | |
29 | -12 | 276 | $61,750 | |
34 | -11 | 277 | $50,113 | |
34 | -11 | 277 | $50,113 | |
34 | -11 | 277 | $50,113 | |
34 | -11 | 277 | $50,113 | |
38 | -10 | 278 | $38,000 | |
38 | -10 | 278 | $38,000 | |
38 | -10 | 278 | $38,000 | |
38 | -10 | 278 | $38,000 | |
38 | -10 | 278 | $38,000 | |
38 | -10 | 278 | $38,000 | |
38 | -10 | 278 | $38,000 | |
38 | -10 | 278 | $38,000 | |
46 | -9 | 279 | $28,500 | |
46 | -9 | 279 | $28,500 | |
48 | -8 | 280 | $26,030 | |
49 | -7 | 281 | $24,320 | |
49 | -7 | 281 | $24,320 | |
51 | -6 | 282 | $23,370 | |
52 | -5 | 283 | $22,154 | |
52 | -5 | 283 | $22,154 | |
52 | -5 | 283 | $22,154 | |
52 | -5 | 283 | $22,154 | |
52 | -5 | 283 | $22,154 | |
57 | -4 | 284 | $21,280 | |
57 | -4 | 284 | $21,280 | |
57 | -4 | 284 | $21,280 | |
60 | -3 | 285 | $20,710 | |
60 | -3 | 285 | $20,710 | |
60 | -3 | 285 | $20,710 | |
63 | -2 | 286 | $20,140 | |
63 | -2 | 286 | $20,140 | |
63 | -2 | 286 | $20,140 | |
66 | -1 | 287 | $19,475 | |
66 | -1 | 287 | $19,475 | |
66 | -1 | 287 | $19,475 | |
66 | -1 | 287 | $19,475 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.
PGA(米国男子)賞金・ポイントランキングはこちら