PGAツアー
米国男子
バラクーダ選手権
日程 2022年7月14日-7月17日賞金総額 $3,700,000
TV/ネット放送予定※同大会はポイント制ですが、順位表示に障害が生じております(順位があっておりますが並び順が逆です)。ご迷惑をおかけして申し訳ございません。
開催地時刻19:36
日本時刻11:36
2022年7月18日 (月) 11:00 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
71 | 5 | 8 | $7,511 | |
70 | 7 | 10 | $7,585 | |
69 | 8 | 14 | $7,659 | |
68 | 10 | 10 | $7,733 | |
65 | 12 | 12 | $7,881 | |
65 | 12 | 13 | $7,881 | |
65 | 12 | 16 | $7,881 | |
64 | 13 | 13 | $8,029 | |
60 | 14 | 19 | $8,214 | |
60 | 14 | 14 | $8,214 | |
60 | 14 | 14 | $8,214 | |
60 | 14 | 14 | $8,214 | |
59 | 15 | 15 | $8,399 | |
55 | 16 | 18 | $8,584 | |
55 | 16 | 16 | $8,584 | |
55 | 16 | 21 | $8,584 | |
55 | 16 | 16 | $8,584 | |
50 | 17 | 17 | $9,109 | |
50 | 17 | 17 | $9,109 | |
50 | 17 | 17 | $9,109 | |
50 | 17 | 17 | $9,109 | |
50 | 17 | 17 | $9,109 | |
48 | 18 | 18 | $10,064 | |
48 | 18 | 18 | $10,064 | |
44 | 19 | 19 | $12,025 | |
44 | 19 | 21 | $12,025 | |
44 | 19 | 19 | $12,025 | |
44 | 19 | 19 | $12,025 | |
39 | 20 | 20 | $15,355 | |
39 | 20 | 20 | $15,355 | |
39 | 20 | 24 | $15,355 | |
39 | 20 | 20 | $15,355 | |
39 | 20 | 20 | $15,355 | |
38 | 21 | 21 | $17,575 | |
31 | 22 | 24 | $21,169 | |
31 | 22 | 22 | $21,169 | |
31 | 22 | 22 | $21,169 | |
31 | 22 | 23 | $21,169 | |
31 | 22 | 27 | $21,169 | |
31 | 22 | 22 | $21,169 | |
31 | 22 | 22 | $21,169 | |
26 | 23 | 24 | $27,565 | |
26 | 23 | 23 | $27,565 | |
26 | 23 | 23 | $27,565 | |
26 | 23 | 23 | $27,565 | |
26 | 23 | 23 | $27,565 | |
22 | 24 | 24 | $37,185 | |
22 | 24 | 26 | $37,185 | |
22 | 24 | 24 | $37,185 | |
22 | 24 | 28 | $37,185 | |
20 | 25 | 25 | $47,175 | |
20 | 25 | 25 | $47,175 | |
16 | 26 | 26 | $58,275 | |
16 | 26 | 27 | $58,275 | |
16 | 26 | 26 | $58,275 | |
16 | 26 | 26 | $58,275 | |
13 | 27 | 27 | $72,458 | |
13 | 27 | 27 | $72,458 | |
13 | 27 | 27 | $72,458 | |
11 | 28 | 28 | $89,725 | |
11 | 28 | 28 | $89,725 | |
9 | 30 | 30 | $104,525 | |
9 | 30 | 32 | $104,525 | |
8 | 31 | 31 | $115,625 | |
7 | 33 | 33 | $124,875 | |
6 | 34 | 34 | $134,125 | |
5 | 35 | 35 | $151,700 | |
4 | 37 | 37 | $181,300 | |
3 | 38 | 38 | $255,300 | |
2 | 42 | 42 | $403,300 | |
1 | 43 | 43 | $666,000 | |
以上、予選通過 | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
WD | ||||
WD | ||||
WD | ||||
WD |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.
PGA(米国男子)賞金・ポイントランキングはこちらバラクーダ選手権
日程 2022年7月14日-7月17日賞金総額 $3,700,000