PGAツアー
米国男子
ロケット・モーゲージ・クラシック
日程 2023年6月29日-7月2日賞金総額 $8,800,000
TV/ネット放送予定開催地時刻13:12
日本時刻02:12
2023年7月24日 (月) 15:40 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -13 | 266 | $0 | |
1 | -13 | 262 | $0 | |
3 | -12 | 132 | $0 | |
3 | -12 | 273 | $0 | |
5 | -11 | 268 | $0 | |
5 | -11 | 266 | $0 | |
5 | -11 | 269 | $0 | |
5 | -11 | 263 | $0 | |
9 | -10 | 266 | $0 | |
9 | -10 | 279 | $0 | |
9 | -10 | 270 | $0 | |
9 | -10 | 281 | $0 | |
9 | -10 | 268 | $0 | |
9 | -10 | 263 | $0 | |
15 | -9 | 275 | $0 | |
15 | -9 | 268 | $0 | |
15 | -9 | 271 | $0 | |
15 | -9 | 272 | $0 | |
19 | -8 | 274 | $0 | |
19 | -8 | 270 | $0 | |
19 | -8 | 280 | $0 | |
19 | -8 | 271 | $0 | |
19 | -8 | 271 | $0 | |
19 | -8 | 276 | $0 | |
19 | -8 | 281 | $0 | |
19 | -8 | 272 | $0 | |
19 | -8 | 275 | $0 | |
19 | -8 | 270 | $0 | |
29 | -7 | 277 | $0 | |
29 | -7 | 280 | $0 | |
29 | -7 | 277 | $0 | |
29 | -7 | 280 | $0 | |
29 | -7 | 274 | $0 | |
29 | -7 | 275 | $0 | |
29 | -7 | 272 | $0 | |
29 | -7 | 271 | $0 | |
29 | -7 | 281 | $0 | |
29 | -7 | 273 | $0 | |
29 | -7 | 279 | $0 | |
29 | -7 | 273 | $0 | |
41 | -6 | 274 | $0 | |
41 | -6 | 280 | $0 | |
41 | -6 | 282 | $0 | |
41 | -6 | 285 | $0 | |
41 | -6 | 277 | $0 | |
41 | -6 | 274 | $0 | |
41 | -6 | 275 | $0 | |
41 | -6 | 277 | $0 | |
41 | -6 | 278 | $0 | |
41 | -6 | 278 | $0 | |
41 | -6 | 285 | $0 | |
41 | -6 | 276 | $0 | |
41 | -6 | 277 | $0 | |
41 | -6 | 279 | $0 | |
55 | -5 | 278 | $0 | |
55 | -5 | 277 | $0 | |
55 | -5 | 281 | $0 | |
55 | -5 | 285 | $0 | |
55 | -5 | 278 | $0 | |
55 | -5 | 284 | $0 | |
55 | -5 | 286 | $0 | |
55 | -5 | 279 | $0 | |
55 | -5 | 275 | $0 | |
64 | -4 | 284 | $0 | |
64 | -4 | 280 | $0 | |
64 | -4 | 278 | $0 | |
64 | -4 | 280 | $0 | |
64 | -4 | 286 | $0 | |
64 | -4 | 279 | $0 | |
64 | -4 | 280 | $0 | |
64 | -4 | 280 | $0 | |
64 | -4 | 282 | $0 | |
64 | -4 | 281 | $0 | |
64 | -4 | 278 | $0 | |
64 | -4 | 286 | $0 | |
64 | -4 | 280 | $0 | |
64 | -4 | 277 | $0 | |
64 | -4 | 282 | $0 | |
64 | -4 | 275 | $0 | |
64 | -4 | 283 | $0 | |
64 | -4 | 284 | $0 | |
64 | -4 | 278 | $0 | |
64 | -4 | 283 | $0 | |
64 | -4 | 280 | $0 | |
以上、予選通過 | ||||
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -3 | 290 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -2 | 291 | $0 | |
CUT | -1 | 292 | $0 | |
CUT | -1 | 292 | $0 | |
CUT | -1 | 292 | $0 | |
CUT | -1 | 292 | $0 | |
CUT | -1 | 292 | $0 | |
CUT | -1 | 292 | $0 | |
CUT | -1 | 292 | $0 | |
CUT | -1 | 292 | $0 | |
CUT | -1 | 292 | $0 | |
CUT | 0 | 293 | $0 | |
CUT | 0 | 293 | $0 | |
CUT | 0 | 293 | $0 | |
CUT | 0 | 293 | $0 | |
CUT | 0 | 293 | $0 | |
CUT | 0 | 293 | $0 | |
CUT | 0 | 293 | $0 | |
CUT | 0 | 293 | $0 | |
CUT | 0 | 293 | $0 | |
CUT | 0 | 293 | $0 | |
CUT | 1 | 294 | $0 | |
CUT | 1 | 294 | $0 | |
CUT | 1 | 294 | $0 | |
CUT | 1 | 294 | $0 | |
CUT | 1 | 294 | $0 | |
CUT | 1 | 294 | $0 | |
CUT | 1 | 294 | $0 | |
CUT | 1 | 294 | $0 | |
CUT | 1 | 294 | $0 | |
CUT | 1 | 294 | $0 | |
CUT | 1 | 294 | $0 | |
CUT | 2 | 295 | $0 | |
CUT | 2 | 295 | $0 | |
CUT | 2 | 295 | $0 | |
CUT | 2 | 295 | $0 | |
CUT | 2 | 295 | $0 | |
CUT | 3 | 296 | $0 | |
CUT | 4 | 297 | $0 | |
CUT | 6 | 299 | $0 | |
CUT | 7 | 300 | $0 | |
CUT | 9 | 302 | $0 | |
WD | 2 | 223 | $0 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.
PGA(米国男子)賞金・ポイントランキングはこちらロケット・モーゲージ・クラシック
日程 2023年6月29日-7月2日賞金総額 $8,800,000