PGAツアー
米国男子
バターフィールド・バミューダ選手権
日程 2024年11月14日-11月17日賞金総額 $6,900,000
TV/ネット放送予定開催地時刻14:21
日本時刻03:21
2024年11月18日 (月) 06:05 更新
順位 | SCORE | PLAYER | TOTAL | 獲得賞金 |
---|---|---|---|---|
1 | -19 | 265 | $1,242,000 | |
2 | -16 | 268 | $752,100 | |
3 | -15 | 269 | $407,100 | |
3 | -15 | 269 | $407,100 | |
5 | -14 | 270 | $255,300 | |
5 | -14 | 270 | $255,300 | |
5 | -14 | 270 | $255,300 | |
8 | -13 | 271 | $215,625 | |
9 | -12 | 272 | $188,025 | |
9 | -12 | 272 | $188,025 | |
9 | -12 | 272 | $188,025 | |
12 | -11 | 273 | $136,965 | |
12 | -11 | 273 | $136,965 | |
12 | -11 | 273 | $136,965 | |
12 | -11 | 273 | $136,965 | |
12 | -11 | 273 | $136,965 | |
17 | -10 | 274 | $94,875 | |
17 | -10 | 274 | $94,875 | |
17 | -10 | 274 | $94,875 | |
17 | -10 | 274 | $94,875 | |
17 | -10 | 274 | $94,875 | |
17 | -10 | 274 | $94,875 | |
23 | -9 | 275 | $60,030 | |
23 | -9 | 275 | $60,030 | |
23 | -9 | 275 | $60,030 | |
23 | -9 | 275 | $60,030 | |
23 | -9 | 275 | $60,030 | |
23 | -9 | 275 | $60,030 | |
29 | -8 | 276 | $42,349 | |
29 | -8 | 276 | $42,349 | |
29 | -8 | 276 | $42,349 | |
29 | -8 | 276 | $42,349 | |
29 | -8 | 276 | $42,349 | |
29 | -8 | 276 | $42,349 | |
29 | -8 | 276 | $42,349 | |
29 | -8 | 276 | $42,349 | |
37 | -7 | 277 | $31,395 | |
37 | -7 | 277 | $31,395 | |
37 | -7 | 277 | $31,395 | |
37 | -7 | 277 | $31,395 | |
37 | -7 | 277 | $31,395 | |
42 | -6 | 278 | $24,495 | |
42 | -6 | 278 | $24,495 | |
42 | -6 | 278 | $24,495 | |
42 | -6 | 278 | $24,495 | |
42 | -6 | 278 | $24,495 | |
47 | -5 | 279 | $17,854 | |
47 | -5 | 279 | $17,854 | |
47 | -5 | 279 | $17,854 | |
47 | -5 | 279 | $17,854 | |
47 | -5 | 279 | $17,854 | |
47 | -5 | 279 | $17,854 | |
47 | -5 | 279 | $17,854 | |
47 | -5 | 279 | $17,854 | |
55 | -4 | 280 | $16,146 | |
55 | -4 | 280 | $16,146 | |
57 | -3 | 281 | $15,732 | |
57 | -3 | 281 | $15,732 | |
57 | -3 | 281 | $15,732 | |
57 | -3 | 281 | $15,732 | |
61 | -2 | 282 | $15,387 | |
62 | -1 | 283 | $15,111 | |
62 | -1 | 283 | $15,111 | |
62 | -1 | 283 | $15,111 | |
65 | 0 | 284 | $14,766 | |
65 | 0 | 284 | $14,766 | |
67 | 1 | 285 | $14,421 | |
67 | 1 | 285 | $14,421 | |
67 | 1 | 285 | $14,421 | |
70 | 2 | 286 | $14,007 | |
70 | 2 | 286 | $14,007 | |
70 | 2 | 286 | $14,007 | |
73 | 5 | 289 | $13,662 | |
73 | 5 | 289 | $13,662 | |
75 | 9 | 293 | $13,455 | |
以上、予選通過 | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
CUT | ||||
WD | ||||
WD | ||||
WD | ||||
WD | ||||
DQ |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© Sportradar AG, St. Gallen, Switzerland / © Enetpulse Limited / © Kyodo News Digital Co., Ltd.
PGA(米国男子)賞金・ポイントランキングはこちらバターフィールド・バミューダ選手権
日程 2024年11月14日-11月17日賞金総額 $6,900,000