ステップ・アップ・ツアー
ECCレディス
日程 2024年10月9日-10月11日賞金総額 ¥20,000,000
TV/ネット放送予定開催地時刻19:29
日本時刻19:29
順位 | SCORE | PLAYER | TODAY | HOLE | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | -8 | -8 | F | 64 | 64 | |||
2 | -5 | -5 | F | 67 | 67 | |||
2 | -5 | -5 | F | 67 | 67 | |||
4 | -4 | -4 | F | 68 | 68 | |||
4 | -4 | -4 | F | 68 | 68 | |||
4 | -4 | -4 | F | 68 | 68 | |||
4 | -4 | -4 | F | 68 | 68 | |||
8 | -3 | -3 | F | 69 | 69 | |||
8 | -3 | -3 | F | 69 | 69 | |||
8 | -3 | -3 | F | 69 | 69 | |||
8 | -3 | -3 | F | 69 | 69 | |||
8 | -3 | -3 | F | 69 | 69 | |||
8 | -3 | -3 | F | 69 | 69 | |||
8 | -3 | -3 | F | 69 | 69 | |||
8 | -3 | -3 | F | 69 | 69 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
16 | -2 | -2 | F | 70 | 70 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
31 | -1 | -1 | F | 71 | 71 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
47 | 0 | 0 | F | 72 | 72 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
64 | 1 | 1 | F | 73 | 73 | |||
81 | 2 | 2 | F | 74 | 74 | |||
81 | 2 | 2 | F | 74 | 74 | |||
81 | 2 | 2 | F | 74 | 74 | |||
81 | 2 | 2 | F | 74 | 74 | |||
81 | 2 | 2 | F | 74 | 74 | |||
81 | 2 | 2 | F | 74 | 74 | |||
81 | 2 | 2 | F | 74 | 74 | |||
88 | 3 | 3 | F | 75 | 75 | |||
88 | 3 | 3 | F | 75 | 75 | |||
90 | 4 | 4 | F | 76 | 76 | |||
90 | 4 | 4 | F | 76 | 76 | |||
90 | 4 | 4 | F | 76 | 76 | |||
90 | 4 | 4 | F | 76 | 76 | |||
90 | 4 | 4 | F | 76 | 76 | |||
90 | 4 | 4 | F | 76 | 76 | |||
90 | 4 | 4 | F | 76 | 76 | |||
90 | 4 | 4 | F | 76 | 76 | |||
98 | 5 | 5 | F | 77 | 77 | |||
98 | 5 | 5 | F | 77 | 77 | |||
98 | 5 | 5 | F | 77 | 77 | |||
101 | 6 | 6 | F | 78 | 78 | |||
101 | 6 | 6 | F | 78 | 78 | |||
101 | 6 | 6 | F | 78 | 78 | |||
104 | 7 | 7 | F | 79 | 79 | |||
104 | 7 | 7 | F | 79 | 79 | |||
104 | 7 | 7 | F | 79 | 79 | |||
107 | 8 | 8 | F | 80 | 80 |
WD:棄権
DQ:失格
CUT:予選落ち
MDF:Made Cut/DNF
@:アマチュア
© ALBA Net
ステップアップ賞金・ポイントランキングはこちらECCレディス
日程 2024年10月9日-10月11日賞金総額 ¥20,000,000